Clearwater Yacht Club
Clearwater Championship
October 7-8, 2006
Opti Green Class Series Summary, Preliminary 
Pl Sail # Skipper From 1 2 3 4 5 6 7 Tot
1 15531 Eliot Caple NCSC 1 1 1 1 3 (8) 1 8
2 7068 Brooke Griggs CCSC/CYC 3 (7) 2 2 6 3 3 19
3 10009 Griffin Rutherford Davis Island YC 2 2 3 3 1 (17) 11 22
4 11399 Marcos Darcy DIYC 9 3 (38\OCS) 7 5 1 2 27
5 11 Max Gower Edison Sailing Center 7 (18) 6 8 7 9 6 43
6 6641 Chase Seone CCSC/CYC 8 5 5 5 16 6 (20) 45
7 805 Sarah Hansen Edison Sailing Center 16 4 (38\OCS) 6 2 19 4 51
8 6634 Garrett Walters Davis Island YC 4 13 9 15 (23) 2 8 51
9 808 Cogan Wallace NCSC (24) 11 4 9 18 5 5 52
10 11395 Claire Dudenhoefer CCSC/CYC 10 (21) 14 4 12 13 7 60
11 12864 AJ Degen Davis Island YC 5 (22) 7 10 11 15 21 69
12 679 Gantt Shiflet Davis Island YC 15 19 12 (27) 4 18 9 77
13 1516 Colton Carnevale Davis Island YC 14 12 16 12 (38\DNF) 4 19 77
14 11373 Haley Freedman NCSC 19 15 8 16 14 11 (23) 83
15 12703 Kaelyn Madden CCSC/CYC 17 6 18 (22) 21 7 22 91
16 2703 Allyson Plessner CCSC/CYC 23 9 17 20 8 (27) 14 91
17 12801 Holly Welch St Petersburg YC 6 8 10 26 20 (31) 30 100
18 12223 Amy Gamache CCSC/CYC 18 10 (38\OCS) 23 17 20 13 101
19 3844 Chaz Carnevale Davis Island YC 13 25 (29) 13 19 14 18 102
20 12200 Will Maurillo Davis Island YC 12 (27) 25 21 13 22 10 103
21 1141 Drew Beekman Davis Island YC 26 16 11 19 25 10 (31) 107
22 13766 Jake Cantor Davis Island YC 22 14 21 17 22 16 (24) 112
23 71 Bobby Lazzara Jr Davis Island YC 11 (38\OCS) 38\OCS 11 10 21 26 117
24 10305 Ian Sanders Edison Sailing Center 25 20 (38\OCS) 18 15 32 15 125
25 1096 Adam Winton Edison Sailing Center (38\DNF) 28 13 24 24 12 27 128
26 3802 Declan Farmer Davis Island YC 28 (38\OCS) 28 14 9 25 25 129
27 4791 Taylor Denny Davis Island YC 21 17 22 33 (38\DNF) 23 29 145
28 9757 Elizabeth Lisich Edison Sailing Center 29 23 26 28 (38\DNF) 28 12 146
29 17 Jack Gower Edison Sailing Center (38\DNF) 26 23 25 38\DNF 24 16 152
30 3879 Zachary Lynch St Petersburg YC 27 (38\OCS) 15 30 38\DNF 29 28 167
31 18800 Shelby Henriksen CCSC/CYC 20 31 20 29 (38\DNF) 36 33 169
32 2056 Connor McBroom CCSC/CYC (38\DNF) 38\DNF 24 31 38\DNF 26 17 174
33 7869 Andrew Moger Davis Island YC (38\DNF) 24 19 36 38\DNF 33 37 187
34 1 Charli Baden St Petersburg YC (38\DNF) 30 31 34 38\DNF 34 32 199
35 7306 Courtenay Johnson ESC 30 (38\OCS) 30 37 38\DNF 30 36 201
36 10675 Kurban Ali St Petersburg YC (38\DNF) 38\DNF 27 32 38\DNF 35 34 204
37 117 Sylvia Hopkins St Petersburg YC (38\DNF) 29 38\DNF 35 38\DNF 37 35 212

R.C.Chair: David Billing
Jury Chair: Ann Newton
Scorekeeper: Anne Unger
8 Oct, '06, 15:20
St. Pete Scorer