| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178596 | Zeke Horowitz | Team FOR | 1 | (6\OCS) | 1 | 2 | 1 | 3 | 8 |
| 2 | 186638 | Luke Lawrence | Team C-Vane | 3 | 1 | (5) | 5 | 2 | 1 | 12 |
| 3 | 181131 | Zack Marks | SPYC/Clearwater YC | 2 | (6\OCS) | 3 | 1 | 5 | 5 | 16 |
| 4 | 151827 | Robert Dudenhoefer | NCSC | 4 | (6\OCS) | 4 | 3 | 3 | 2 | 16 |
| 5 | 175905 | Cleve Hancock | Clearwater YC | 5 | (6\OCS) | 2 | 4 | 4 | 4 | 19 |
R.C.Chair: David Billing
Jury Chair: Ann Newton
Scorekeeper: Anne Unger
8 Oct, '06, 14:44
St. Pete Scorer