| Pl | Sail # | Skipper | From | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14255 | Parker Polgar | Team FOR | Red | 1 | (24\OCS) | 7 | 1 | 3 | 2 | 3 | 17 |
| 2 | 11881 | Connor Timmins | NCSC | Red | 3 | 4 | 5 | 3 | 1 | (6) | 4 | 20 |
| 3 | 12914 | Courtney Lehan | Davis Island YC | Blue | 4 | 3 | (9) | 6 | 6 | 3 | 2 | 24 |
| 4 | 15208 | Mallory Willett | St Petersburg YC | Red | 2 | (24\OCS) | 1 | 2 | 12 | 1 | 7 | 25 |
| 5 | 11546 | Susannah Spoto | Davis Island YC | Blue | 6 | 1 | 8 | 7 | 2 | 4 | (10) | 28 |
| 6 | 15537 | Drew King | St Petersburg YC | Red | (10) | 5 | 2 | 9 | 4 | 10 | 5 | 35 |
| 7 | 14768 | Corey Page | NCSC | Blue | 7 | 2 | 11 | (24\OCS) | 10 | 5 | 1 | 36 |
| 8 | 11800 | Garrett Thomas | NCSC | Blue | 11 | 7 | 3 | 4 | 7 | (12) | 9 | 41 |
| 9 | 14772 | Georgia Hardage | St Petersburg YC | Red | 8 | 6 | 4 | 8 | (14) | 8 | 13 | 47 |
| 10 | 14244 | Kevin Holmberg | Davis Island YC | Blue | (24\OCS) | 8 | 10 | 5 | 5 | 7 | 12 | 47 |
| 11 | 12716 | Allie Maurillo | Davis Island YC | White | 9 | (24\OCS) | 6 | 10 | 9 | 9 | 6 | 49 |
| 12 | 11398 | Jake Freedman | NCSC | Blue | 12 | 10 | 13 | 14 | 13 | (19) | 8 | 70 |
| 13 | 15589 | Ian Pinholster | NCSC | Blue | 15 | 9 | 15 | (19) | 15 | 13 | 15 | 82 |
| 14 | 12201 | Toni Mastrota | CCSC/CYC | Blue | 14 | (24\OCS) | 12 | 12 | 16 | 14 | 14 | 82 |
| 15 | 14490 | Liam McCarthy | St Petersburg YC | White | 5 | 11 | (24\DNF) | 24\DNS | 8 | 15 | 24\DNS | 87 |
| 16 | 13001 | Cassidy Sanders | Edison Sailing Center | Red | 19 | (24\OCS) | 18 | 11 | 18 | 11 | 11 | 88 |
| 17 | 12998 | Ali Yarbrough | Edison Sailing Center | Blue | 20 | 12 | (24\OCS) | 16 | 17 | 20 | 17 | 102 |
| 18 | 10095 | Andrea Schmidt | St Petersburg YC | Blue | 18 | 15 | 17 | (21) | 11 | 21 | 21 | 103 |
| 19 | 12997 | Chalmers Pierce | Edison Sailing Center | Blue | 13 | 14 | 19 | 17 | 21 | (23) | 20 | 104 |
| 20 | 11370 | Hayden Grant | CCSC/CYC | Blue | 17 | (24\OCS) | 16 | 18 | 19 | 18 | 16 | 104 |
| 21 | 11040 | Haley Beekman | Davis Island YC | Blue | 16 | (24\OCS) | 14 | 13 | 23 | 22 | 19 | 107 |
| 22 | 9335 | Dakota Tomasi | NCSC | Blue | 21 | 13 | 21 | 15 | (22) | 16 | 22 | 108 |
| 23 | 10859 | Rachel Hardage | St Petersburg YC | Blue | (22) | 16 | 20 | 20 | 20 | 17 | 18 | 111 |
R.C.Chair: David Billing
Jury Chair: Ann Newton
Scorekeeper: Anne Unger
8 Oct, '06, 15:17
St. Pete Scorer