| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170336 | Ian Heausler | Davis Island YC | 1 | 1 | 1 | 3 | 1 | (15) | 7 |
| 2 | 169476 | Mateo Vargas | St Petersburg YC | 2 | 3 | 2 | 2 | (8) | 1 | 10 |
| 3 | 183905 | Emily Billing | Clearwater YC | 3 | 2 | (10) | 5 | 3 | 2 | 15 |
| 4 | 181834 | Sam Blouin | DIYC | (9) | 4 | 6 | 1 | 4 | 3 | 18 |
| 5 | 178608 | Justin Doane | NCSC | 5 | 5 | (18) | 4 | 2 | 4 | 20 |
| 6 | 173693 | Jason Kuebel | Team FOR | 6 | 10 | 3 | 6 | (13\ZFP) | 10 | 35 |
| 7 | 121458 | Kyle Sowers | St Petersburg YC | 4 | 9 | 8 | 18 | 7 | (24) | 46 |
| 8 | 177649 | Colin Page | NCSC | 10 | 6 | 17 | 8 | (22) | 5 | 46 |
| 9 | 185453 | Grady Timmins | NCSC | (15) | 14 | 5 | 7 | 10 | 11 | 47 |
| 10 | 159001 | Mackie Spencer | Davis Island YC | 12 | 8 | 9 | 13 | (19) | 6 | 48 |
| 11 | 180551 | Sara Burke | Clearwater YC | (22) | 7 | 4 | 16 | 5 | 18 | 50 |
| 12 | 175504 | Eric Lawrence | Team C-Vane | 7 | (17) | 11 | 17 | 16 | 8 | 59 |
| 13 | 158961 | Stephen Lue | Clearwater YC | 13 | 13 | 13 | (33\ZFP) | 14 | 13 | 66 |
| 14 | 184436 | John Wallace | St Petersburg YC | 8 | 11 | 21 | 11 | (24) | 16 | 67 |
| 15 | 184446 | Corey Hall | SPYC | 14 | 18 | 15 | 19 | (23) | 7 | 73 |
| 16 | 184534 | Ian Holtzworth | St Petersburg YC | 18 | (24) | 22 | 12 | 12 | 9 | 73 |
| 17 | 186538 | Caroline Dixon | NCSC | 17 | 12 | 7 | 20 | (28) | 20 | 76 |
| 18 | 176149 | Matthew Bradley | Edison Sailing Center | 21 | 19 | 16 | 10 | 11 | (34\DNS) | 77 |
| 19 | 152939 | Travis Doran | Clearwater YC | 16 | (20) | 14 | 15 | 18 | 14 | 77 |
| 20 | 174218 | Cullen Ahearn | Clearwater YC | 20 | (23) | 12 | 14 | 15 | 17 | 78 |
| 21 | 181282 | Julian Richards | Southern YC | 24 | 16 | (30) | 9 | 13 | 21 | 83 |
| 22 | 174219 | Justin Ahearn | Clearwater YC | 19 | 15 | (24) | 21 | 9 | 19 | 83 |
| 23 | 181144 | Jennifer Burke | Clearwater YC | 23 | 22 | 23 | 25 | (30) | 12 | 105 |
| 24 | 173264 | Mallory Buechler | Pensacola YC | 25 | 21 | 19 | 23 | (29) | 22 | 110 |
| 25 | 1736371 | Julia Ceraolo | Clearwater YC | 11 | 27 | 27 | (30) | 25 | 26 | 116 |
| 26 | 174818 | Mud Bailey | Clearwater YC | 27 | 25 | 20 | (32) | 21 | 25 | 118 |
| 27 | 185857 | Derek Riddle | Pensacola YC | 28 | 26 | (29) | 27 | 17 | 23 | 121 |
| 28 | 184424 | Matthew Minkoff | St Petersburg YC | 29 | 28 | (31) | 22 | 20 | 28 | 127 |
| 29 | 161117 | Chris Johnson | Clearwater YC | 30 | (31) | 28 | 24 | 26 | 27 | 135 |
| 30 | 25 | Scott Doller | Edison Sailing Center | 26 | 30 | 26 | 31 | 31 | (34\DNF) | 144 |
| 31 | 18 | Brad Woolston | Edison Sailing Center | 31 | (32) | 25 | 28 | 32 | 29 | 145 |
| 32 | 170739 | Kevin Augustine | Clearwater YC | (32) | 29 | 32 | 29 | 27 | 30 | 147 |
| 33 | 6506 | Matthew Johnson | ESC | (34\DNS) | 33 | 33 | 33 | 34\DNF | 31 | 164 |
R.C.Chair: David Billing
Jury Chair: Ann Newton
Scorekeeper: Anne Unger
8 Oct, '06, 14:50
St. Pete Scorer