
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Fleet | Sail# |
| Hardage, Georgia | St Petersburg YC | Red | 14772 |
| King, Drew | St Petersburg YC | Red | 15537 |
| Polgar, Parker | Team FOR | Red | 14255 |
| Sanders, Cassidy | Edison Sailing Center | Red | 13001 |
| Timmins, Connor | NCSC | Red | 11881 |
| Willett, Mallory | St Petersburg YC | Red | 15208 |
| Beekman, Haley | Davis Island YC | Blue | 11040 |
| Freedman, Jake | NCSC | Blue | 11398 |
| Grant, Hayden | CCSC/CYC | Blue | 11370 |
| Hardage, Rachel | St Petersburg YC | Blue | 10859 |
| Holmberg, Kevin | Davis Island YC | Blue | 14244 |
| Lehan, Courtney | Davis Island YC | Blue | 12914 |
| Mastrota, Toni | CCSC/CYC | Blue | 12201 |
| Page, Corey | NCSC | Blue | 14768 |
| Pierce, Chalmers | Edison Sailing Center | Blue | 474 |
| Pinholster, Ian | NCSC | Blue | 15589 |
| Schmidt, Andrea | St Petersburg YC | Blue | 10095 |
| Spoto, Susannah | Davis Island YC | Blue | 11546 |
| Thomas, Garrett | NCSC | Blue | 11800 |
| Tomasi, Dakota | NCSC | Blue | 9335 |
| Yarbrough, Ali | Edison Sailing Center | Blue | 257 |
| Mansson, Jakob | Edison Sailing Center | White | 8474 |
| Maurillo, Allie | Davis Island YC | White | 12716 |
| McCarthy, Liam | St Petersburg YC | White | 14490 |
| Ali, Kurban | St Petersburg YC | Green | 10675 |
| Baden, Charli | St Petersburg YC | Green | 1 |
| Beekman, Drew | Davis Island YC | Green | 1141 |
| Cantor, Jake | Davis Island YC | Green | 13766 |
| Caple, Eliot | Naples | Green | 15531 |
| Carnevale, Chaz | Davis Island YC | Green | 3844 |
| Carnevale, Colton | Davis Island YC | Green | 1516 |
| Darcy, Marcos | DIYC | Green | 11399 |
| Degen, AJ | Davis Island YC | Green | 12864 |
| Denny, Taylor | Davis Island YC | Green | 4791 |
| Dudenhoefer, Claire | CCSC/CYC | Green | 11395 |
| Farmer, Declan | Davis Island YC | Green | 3802 |
| Freedman, Haley | NCSC | Green | 11372 |
| Gamache, Amy | CCSC/CYC | Green | 12223 |
| Gower, Jack | Edison Sailing Center | Green | 17 |
| Gower, Max | Edison Sailing Center | Green | 11 |
| Griggs, Brooke | CCSC/CYC | Green | 7068 |
| Hansen, Sarah | Edison Sailing Center | Green | 805 |
| Henriksen, Shelby | CCSC/CYC | Green | 1110 |
| Hopkins, Sylvia | St Petersburg YC | Green | 14376 |
| Johnson, Courtenay | ESC | Green | 7306 |
| Lazzara Jr, Bobby | Davis Island YC | Green | 71 |
| Lisich, Elizabeth | Edison Sailing Center | Green | 9757 |
| Lynch, Zachary | St Petersburg YC | Green | 3379 |
| Madden, Kaelyn | CCSC/CYC | Green | 12703 |
| Maurillo, Will | Davis Island YC | Green | 12200 |
| McBroom, Connor | CCSC/CYC | Green | 5672 |
| Moger, Andrew | Davis Island YC | Green | 7869 |
| Plessner, Allyson | CCSC/CYC | Green | 2703 |
| Randolph, Lynsey | Edison Sailing Center | Green | 10962 |
| Rutherford, Griffin | Davis Island YC | Green | 10009 |
| Sanders, Ian | Edison Sailing Center | Green | 10305 |
| Seone, Chase | CCSC/CYC | Green | 2156 |
| Shiflet, Gantt | Davis Island YC | Green | 679 |
| Wallace, Cogan | NCSC | Green | 11373 |
| Walters, Garrett | Davis Island YC | Green | 6634 |
| Welch, Holly | St Petersburg YC | Green | 12801 |
| Winton, Adam | Edison Sailing Center | Green | 11040 |
| Hancock, Cleve | Clearwater YC | Laser | 175905 |
| Horowitz, Zeke | Team FOR | Laser | 178596 |
| Lawrence, Luke | Team C-Vane | Laser | 186538 |
| Marks, Zack | SPYC/Clearwater YC | Laser | 181131 |
| Ahearn, Cullen | Clearwater YC | Radial | TBA1 |
| Ahearn, Justin | Clearwater YC | Radial | 174219 |
| Augustine, Kevin | Clearwater YC | Radial | TBA2 |
| Bailey, Mud | Clearwater YC | Radial | TBA3 |
| Billing, Emily | Clearwater YC | Radial | 183905 |
| Blouin, Sam | DIYC | Radial | 181834 |
| Bradley, Matthew | Edison Sailing Center | Radial | TBA4 |
| Buechler, Mallory | Pensacola YC | Radial | 173264 |
| Burke, Jennifer | Clearwater YC | Radial | 181144 |
| Burke, Sara | Clearwater YC | Radial | 180551 |
| Ceraolo, Julia | Clearwater YC | Radial | 1736371 |
| Dixon, Caroline | NCSC | Radial | 186538 |
| Doane, Justin | NCSC | Radial | 178608 |
| Doller, Scott | Edison Sailing Center | Radial | 1234 |
| Doran, Travis | Clearwater YC | Radial | 152939 |
| Dudenhoefer, Robert | NCSC | Radial | 181127 |
| Hall, Corey | St Petersburg YC | Radial | 184446 |
| Heausler, Ian | Davis Island YC | Radial | 170336 |
| Holtzworth, Ian | St Petersburg YC | Radial | 184534 |
| Johnson, Chris | Clearwater YC | Radial | 104629 |
| Johnson, Matthew | ESC | Radial | 6506 |
| Lawrence, Eric | Team C-Vane | Radial | 175504 |
| Lue, Stephen | Clearwater YC | Radial | 158961 |
| Minkoff, Matthew | St Petersburg YC | Radial | 184424 |
| Page, Colin | NCSC | Radial | 177649 |
| Richards, Julian | Southern YC | Radial | 181282 |
| Riddle, Derek | Pensacola YC | Radial | 185857 |
| Sowers, Kyle | St Petersburg YC | Radial | 121458 |
| Spencer, Mackie | Davis Island YC | Radial | 159001 |
| Timmins, Grady | NCSC | Radial | 185453 |
| Vargas, Mateo | St Petersburg YC | Radial | 169476 |
| Wallace, John | St Petersburg YC | Radial | 184436 |
| Woolston, Brad | Edison Sailing Center | Radial | 18 |
| Coulter, Jon | NCSC | 4.7 | 173989 |
| Hall, Cam | St Petersburg YC | 4.7 | 186543 |
| Kuebel, Jason | Team FOR | 4.7 | 173693 |
| Woolston, Alex | Edison Sailing Center | 4.7 | 169337 |
| Hart, Joe & Dudenhoefer, Maria | St Petersburg YC | C420 | 4311 |
| Lasky, David & ... | St Petersburg YC | C420 | 8 |
| Lehan, Trey & Chisholm, Chris | Davis Island YC | C420 | 3169 |
| Tim, Tiny & Girl, Little | Toytown YC | C420 | 123 |
| 107 Boats are pre-registered. | |
| 6 | Red |
| 15 | Blue |
| 3 | White |
| 38 | Green |
| 4 | Laser |
| 33 | Radial |
| 4 | 4.7 |
| 4 | C420 |
Copyright © 2006-2008 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return