| Pl | Sail # | Skipper | From | Sub | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15007 | Riley Legault | NCSC | Blue | 24 | (8) | 1 | 3 | 5 | 2 | 6 | 1 | 5 | (10) | 1 |
| 2 | 15531 | Eliot Caple | NCSC | Red | 29 | 1 | (8) | (15) | 3 | 4 | 7 | 5 | 3 | 1 | 5 |
| 3 | 9440 | William L | Team FOR/DIYC | Red | 29 | 2 | 2 | 4 | 2 | (8) | 5 | 4 | (17) | 2 | 8 |
| 4 | 15299 | Kathryn Booker | Team FOR | Blue | 38 | (11) | (9) | 1 | 1 | 1 | 4 | 9 | 6 | 7 | 9 |
| 5 | 156 | Samantha Purton | ~ | Red | 38 | 6 | 3 | 7 | 6 | 3 | 2 | 8 | (9) | (9) | 3 |
| 6 | 10009 | Griffin Rutherford | DIYC | Red | 47 | 7 | 7 | (18) | (13) | 5 | 1 | 7 | 7 | 6 | 7 |
| 7 | 14768 | Corey Page | NCSC | Red | 53 | (15) | 6 | 2 | (32\OCS) | 13 | 8 | 6 | 1 | 11 | 6 |
| 8 | 15014 | Gantt Shiflet | DIYC | White | 60 | 3 | 10 | 10 | 4 | (17) | 10 | 14 | (23) | 5 | 4 |
| 9 | 16667 | Toni Mastrota | Team FOR | Red | 62 | (12) | 4 | 11 | (32\OCS) | 7 | 3 | 11 | 4 | 12 | 10 |
| 10 | 17336 | Colton Carnevale | Team FOR/DIYC | Blue | 67 | 4 | (14) | 12 | 8 | 14 | (32\DNF) | 12 | 2 | 4 | 11 |
| 11 | 16715 | Benjamin Boulch | Manatee River Pram Fleet | Red | 70 | (14) | (15) | 8 | 7 | 9 | 13 | 13 | 10 | 8 | 2 |
| 12 | 15589 | Ian Pinholster | NCSC | Red | 74 | 5 | 5 | 13 | (32\OCS) | 19 | 18 | 3 | 8 | 3 | (32\DSQ) |
| 13 | 16719 | Elizabeth Lisich | NCSC | Blue | 92 | 16 | 12 | 16 | 10 | 6 | (17) | 2 | 15 | (17) | 15 |
| 14 | 16897 | Nic Baird | SPYC | Blue | 99 | 9 | 18 | 6 | 12 | (32\DNF) | (20) | 10 | 12 | 18 | 14 |
| 15 | 15805 | Ali Yarbrough | ESC/NCSC | Red | 104 | 13 | 11 | (17) | 9 | (22) | 15 | 15 | 16 | 13 | 12 |
| 16 | 14102 | Clare Downing | DIYSF | Blue | 121 | 18 | (24) | 19 | 14 | 11 | 9 | 17 | 14 | (21) | 19 |
| 17 | 11813 | Sydney Noble | NCSC | Blue | 121 | 10 | 13 | (21) | 11 | 12 | 21 | 19 | 19 | (22) | 16 |
| 18 | 15775 | Greiner Hobbs | DIYC | Blue | 121 | (19) | (19) | 14 | 16 | 10 | 12 | 18 | 18 | 16 | 17 |
| 19 | 11040 | Erin McLachlan | DIYC | Red | 138 | 22 | (23) | 9 | 15 | 16 | 14 | 23 | 21 | (26) | 18 |
| 20 | 14850 | Nicholas Buddemeyer | DIYSF | Red | 143 | 20 | 17 | (28) | 23 | 25 | 11 | (26) | 11 | 15 | 21 |
| 21 | 16780 | Trevor Avila | SPYC | Red | 145 | 21 | (26) | 5 | 21 | 23 | 22 | 20 | (27) | 20 | 13 |
| 22 | 8188 | Allyson Plessner | CCSC/CYC | Red | 160 | 23 | (25) | 25 | 17 | 21 | 16 | (27) | 20 | 14 | 24 |
| 23 | 10210 | Christopher James | DIYC | Red | 161 | (24) | 20 | 20 | 24 | 18 | 19 | 16 | 22 | (25) | 22 |
| 24 | 13766 | Lauren Ayers | DIYC | Blue | 172 | 17 | 21 | 23 | 19 | 20 | (32\DSQ) | 24 | (28) | 28 | 20 |
| 25 | 15064 | Skittles Ward | DIYSF | White | 186 | 25 | 16 | 24 | 18 | 26 | 23 | 28 | (30) | (29) | 26 |
| 26 | 14680 | Gerad Ross | Manatee River Pram Fleet | Blue | 191 | (28) | (30) | 27 | 22 | 28 | 28 | 21 | 13 | 24 | 28 |
| 27 | 7068 | Amy Gamache | CCSC/CYC | Red | 191 | (29) | 27 | 22 | 25 | 27 | 26 | 22 | (29) | 19 | 23 |
| 28 | 15551 | Parker Rocco | NCSC | Blue | 198 | 26 | 22 | 26 | 20 | 15 | 25 | (32\DNC) | (32\DNC) | 32\DNC | 32\DNC |
| 29 | 6641 | Chase Seoane | CCSC | Red | 205 | 27 | 29 | (30) | 26 | (30) | 24 | 25 | 24 | 23 | 27 |
| 30 | 14846 | Ryzee Gardiner | CCSC | Blue | 213 | (30) | 28 | (31) | 28 | 24 | 27 | 29 | 25 | 27 | 25 |
| 31 | 11392 | Bailey Carter | Manatee River Pram Fleet | Blue | 229 | (32\DNS) | (31) | 29 | 27 | 29 | 29 | 30 | 26 | 30 | 29 |
R.C.Chair: Fairlie Brinkley
Scorekeeper: Anne Unger
5 Oct, '08, 17:40
St. Pete Scorer