
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Fleet | Sail# |
| Avila, Trevor | SPYC | Red | 16780 |
| Boulch, Benjamin | Manatee River Pram Fleet | Red | 16715 |
| Buddemeyer, Nicholas | DIYSF | Red | 14850 |
| Caple, Eliot | NCSC | Red | 15531 |
| Gamache, Amy | CCSC/CYC | Red | 7068 |
| James, Christopher | DIYC | Red | 10210 |
| Livernois, William | Team FOR/DIYC | Red | 9440 |
| Mastrota, Toni | Team FOR | Red | 16667 |
| McLachlan, Erin | DIYC | Red | 11040 |
| Page, Corey | NCSC | Red | 14768 |
| Pinholster, Ian | NCSC | Red | 15589 |
| Plessner, Allyson | CCSC/CYC | Red | 8188 |
| Purton, Samantha | ~ | Red | TBA3 |
| Rutherford, Griffin | DIYC | Red | 10009 |
| Yarbrough, Ali | ESC/NCSC | Red | 15805 |
| Ayers, Lauren | DIYC | Blue | 13766 |
| Baird, Nic | SPYC | Blue | 16897 |
| Baird, Ty | SPYC | Blue | 16898 |
| Booker, Kathryn | Team FOR | Blue | 15299 |
| Carnevale, Colton | Team FOR/DIYC | Blue | 17336 |
| Carter, Bailey | Manatee River Pram Fleet | Blue | 11392 |
| Downing, Clare | DIYSF | Blue | 14102 |
| Hobbs, Greiner | DIYC | Blue | 15775 |
| Legault, Riley | NCSC | Blue | 15007 |
| Lisich, Elizabeth | NCSC | Blue | 16719 |
| Noble, Sydney | NCSC | Blue | 11813 |
| Rocco, Parker | NCSC | Blue | 15551 |
| Willett, Leo | SPYC | Blue | 15208 |
| Gardiner, Ryzee | CCSC | White | TBA4 |
| Shiflet, Gantt | DIYC | White | 15014 |
| Ward, Skittles | DIYSF | White | 15064 |
| Ali, Kurban | SPYC | Green | 9533 |
| Avila, Nevin | SPYC | Green | 14017 |
| Baden, Charlotte | SPYC | Green | 10961 |
| Berner, Isaac | CCSC | Green | TBA8 |
| Boicheff, Grant | SPYC | Green | 9558 |
| Bonfield, Kaitlyn | DIYSF | Green | 6634 |
| Coker, Benjamin | DIYSF | Green | 841 |
| Conrad, Brooke | Manatee River Pram Fleet | Green | 14261 |
| Curtis III, Charlie | DIYSF | Green | 8484 |
| Elsey, Viveca | CCSC | Green | TBA2 |
| Hood, Martin | SPYC | Green | 12708 |
| King, Noah | SPYC | Green | 15537 |
| King, Tyler | SPYC | Green | 15560 |
| Leobold, Shelby | DIYSF | Green | 12864 |
| Lynch, Alexa | SPYC | Green | 16732 |
| Lynch, Zachary | SPYC | Green | 16761 |
| Lyons, Niko | CCSC | Green | 3248 |
| McElwaney, Tucker | CCSC | Green | TBA7 |
| Myers, Anne | DIYSF | Green | 6081 |
| Russell, Madison | CCSC | Green | TBA5 |
| Rutherford, Schuyler | DIYC | Green | 1141 |
| Schoenherr, Gage | CCSC | Green | TBA6 |
| Scott, Anthony | Manatee River Pram Fleet | Green | TBA1 |
| Timm, Sydney | CCSC | Green | 16486 |
| Turton, Zachary | DIYSF | Green | 14584 |
| Augustine, Kevin | Clearwater YC | Radial | 188905 |
| Billing, Emily | Clearwater YC | Radial | 183905 |
| Booker, Michael | DIYC | Radial | 190301 |
| Burke, Jennifer | Clearwater YC | Radial | 181144 |
| Ceraolo, Julia | Clearwater YC | Radial | 173637 |
| Denny, Taylor | DIYSF | Radial | 171202 |
| Dietrick, David | DIYC | Radial | 175551 |
| King, Andrew | SPYC | Radial | 164312 |
| Railey, Paige | Clearwater YC | Radial | 189011 |
| Spoto, Susannah | DIYC | Radial | 192007 |
| 66 Boats are pre-registered. | |
| 15 | Red |
| 13 | Blue |
| 3 | White |
| 25 | Green |
| 10 | Radial |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return