| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189011 | Paige Railey | Clearwater YC | 11 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | (10\DNC) |
| 2 | 183905 | Emily Billing | Clearwater YC | 14 | (2) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 3 | 190301 | Michael Booker | DIYC | 22 | 3 | 3 | 1 | 3 | 3 | (5) | 4 | 3 | 2 |
| 4 | 188905 | Kevin Augustine | Clearwater YC | 29 | 4 | 4 | (5) | 4 | 4 | 3 | 3 | 4 | 3 |
| 5 | 181144 | Jennifer Burke | Clearwater YC | 41 | 5 | (6) | 6 | 6 | 6 | 4 | 5 | 5 | 4 |
| 6 | 192007 | Susannah Spoto | DIYC | 53 | 8 | 5 | 4 | 5 | 5 | 6 | (10\DNC) | 10\DNF | 10\DNC |
| 7 | 171202 | Taylor Denny | DIYSF | 54 | 7 | 8 | 8 | (9) | 7 | 7 | 6 | 6 | 5 |
| 8 | 175551 | David Dietrick | DIYC | 60 | 6 | 9 | 9 | 7 | 8 | 8 | (10\DNF) | 7 | 6 |
| 9 | 173637 | Julia Ceraolo | Clearwater YC | 70 | 9 | 7 | 7 | 8 | 9 | (10\DNF) | 10\DNF | 10\DNF | 10\DNC |
R.C.Chair: John Ardolino
Scorekeeper: Anne Unger
5 Oct, '08, 17:50
St. Pete Scorer