
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Fleet | Sail# |
| Lackey, Josh | DIYC | Red | 10210 |
| Plessner, Allyson | CCSC/CYC | Red | 8188 |
| Rosenthal, Seth | DIYC | Red | 11437 |
| Carter, Bailey | DIYC | Blue | 15630 |
| Downing, Clare | DIYSF | Blue | 15661 |
| Leobold, Shelby | DIYC | Blue | 12864 |
| Lyons, Niko | CCSC/CYC | Blue | 16377 |
| Myers, Anne | DIYC | Blue | 13114 |
| Shiflet, Gantt | DIYC | Blue | 15014 |
| Timm, Sydney | CCSC/CYC | Blue | 16183 |
| Ward, Skittles | DIYSF | Blue | 15064 |
| Coker, Benjamin | DIYSF | White | 14246 |
| Curtis, Charlie | DIYSF | White | 13609 |
| Bereday, Halina | DIYSF | Green | 7392 |
| Bereday, Jarvis | DIYSF | Green | 11902 |
| Bereday, Wright (Mo) | DIYSF | Green | 7940 |
| Buckhorn, Grace | DIYC | Green | 3802 |
| Burns, Andy | DIYC | Green | 8484 |
| Cantolino, Hannah | Manatee River | Green | 14257 |
| Cantolino, Hayley | Manatee River | Green | 14258 |
| Cleall, Mia | Manatee River | Green | 14261 |
| Deitrick, Taylor | Manatee River | Green | 13614 |
| Gray, Paul | DIYC | Green | 12914 |
| Hoaglin, Austin | Manatee River | Green | 14259 |
| Lawson, Amanda | DIYC | Green | 6846 |
| Lyons, Noah Kai | CCSC/CYC | Green | TBA2 |
| McElwaney, Tucker | CCSC/CYC | Green | 2056 |
| Michel, John | CCSC/CYC | Green | 11 |
| Miller, Alex | DIYSF | Green | 7869 |
| Nelson, Connor | DIYC | Green | 7419 |
| Nichols, Aidan | DIYC | Green | 7163 |
| Owens, Andrew | DIYC | Green | 13609 |
| Patsko, Connor | DIYSF | Green | 11392 |
| Renninger, Cassidy | DIYC | Green | 12864 |
| Rutherford, Schuyler | DIYC | Green | 1141 |
| Schifino, Jack | DIYC | Green | 14584 |
| Wells, Holly | DIYSF | Green | 7 |
| Woodbridge, Alexander | Manatee River | Green | 14260 |
| Wright, Emily | CCSC/CYC | Green | TBA3 |
| Barrett, Greg | CYC | Radial | 166862 |
| Booker, Michael | DIYC | Radial | 190301 |
| Degen, Aj | DIYC | Radial | 181131 |
| Dietrick, David | DIYC | Radial | 175551 |
| Kresge, Ryan | DIYC | Radial | 143295 |
| Noble, Sydney | NCSC | Radial | 173994 |
| Shanahan, Brendan | Stamford YC | Radial | 188969 |
| Simon, Ian | CCSC/CYC | Radial | 183905 |
| Zonnenberg, Michael | DIYC | Radial | 172498 |
| 48 Boats are pre-registered. | |
| 3 | Red |
| 8 | Blue |
| 2 | White |
| 26 | Green |
| 9 | Radial |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return