
| Pre-Registered Competitors. | ||||
|---|---|---|---|---|
| Name | Club | Fleet | Gender | Sail# |
| Boulch, Benjamin | Manatee River Pram Fleet | Red | Male | 16715 |
| Carnevale, Colton | DIYC/Team FOR | Red | Male | 17336 |
| Conrad, Brooke | MRPF | Red | Male | 14261 |
| Ellis, Veronica | Manatee River PRAM Fleet | Red | Female | 10095 |
| Hood, Martin | SPYC | Red | Male | 12708 |
| Legault, Riley | NCSC | Red | Female | 15007 |
| Lisich, Elizabeth | Naples Community Sailing Center | Red | Female | 16719 |
| Livernois, William | DIYC-Team FOR | Red | Male | 9440 |
| Muscato, Alicia | VYBA | Red | Female | 8979 |
| Parent, Ravi | SYSP/Team FOR | Red | Male | 16446 |
| Plessner, Allyson | CCSC/CYC | Red | Female | 8188 |
| Postell, Daniel | LLSC | Red | Male | 11550 |
| Rutherford, Griffin | DIYC | Red | Male | 10009 |
| Sasaki, Clayton | NCSC | Red | Male | 11533 |
| Seoane, Chase | CCSC | Red | Male | 6641 |
| Amos, Mack | Pensacola Yacht Club | Blue | Male | 15572 |
| Ayers, Lauren | DIYC | Blue | Female | 13766 |
| Booker, Kathryn | Team FOR/DIYC | Blue | Female | 15299 |
| Capellin, Darby | Manatee River Pram Fleet | Blue | Female | 4189 |
| Carter, Bailey | Davis Island | Blue | Female | 11392 |
| Clarke, Andrew | Halifax Youth Sailing | Blue | Male | 15010 |
| Collier, LeighAnn | Lake Lanier Sailing Club | Blue | Female | 13979 |
| Davis, Tori | Naples Community Boating Center | Blue | Female | 14898 |
| Downing, Clare | DIYC | Blue | Female | 14102 |
| Gower, Jack | Edison Sailing Center | Blue | Male | 13005 |
| Harding, Conner | NCSC/Team M | Blue | Male | 17854 |
| Hobbs, Greiner | Team For/DIYC | Blue | Male | 15775 |
| Kern, Douglas | Team M | Blue | Male | 17295 |
| Lyons, Niko | CCSC/CYC | Blue | Male | 16377 |
| McCarthy, Liam | SPYC | Blue | Male | 17629 |
| Miller, Moriah | NCSC | Blue | Female | 11881 |
| Myers, Anne | DIYC | Blue | Female | 13114 |
| Reddaway, Darby | LLSC | Blue | Female | 10167 |
| Shiflet, Gantt | DIYC | Blue | Male | 15014 |
| Timm, Sydney | CYC/CCSC | Blue | Female | 16183 |
| Ward, Skittles | DIYSF | Blue | Male | 15064 |
| Winton, Adam | Edison Sailing Center | Blue | Male | 9757 |
| Zarins, Nicholas | Team M | Blue | Male | 167 |
| Kern, Benjamin | Team M | White | Male | 16465 |
| Kirby, Brandon | Team M | White | Male | 14618 |
| Rodriguez-Horan, Ciara | LYC | White | Female | 647 |
| Ali, Kurban | SPYC | Green | Male | 9533 |
| Boicheff, Grant | SPYC | Green | Male | 15211 |
| Brooks, Andersen | Tampa Yacht and Country Club | Green | Male | 7698 |
| Coker, Benjamin | DIYC | Green | Male | 14246 |
| Cupps, Arlo | Davis Island | Green | Male | 6744-1 |
| Curtis III, Charlie | DIYS | Green | Male | 13609 |
| Elsey, Viveca | CCSC | Green | Female | TBD1 |
| Emser, Alec | CCSC/CYC | Green | Male | 12223 |
| Gray, Paul | DIYC | Green | Male | 111 |
| Hagen, Leah | Lake Wales Pram Fleet | Green | Female | 8661 |
| Havig, Claire | NCSC | Green | Female | 11800 |
| King, Noah | SPYC | Green | Male | 15537 |
| King, Tyler | SPYC | Green | Male | 15560 |
| Lackey, Joshua | DIYC | Green | Male | 6081 |
| Legault, Lexie | NCSC | Green | Female | 17414 |
| Loyd, Estill | SPYC | Green | Female | 11612 |
| Luber, Gregory | Clearwater Community Sailing Center | Green | Male | 8 |
| McCarthy, Blaire | SPYC | Green | Female | 14490 |
| McCree, Alexander | Tampa Yacht and Country Club | Green | Male | 007 |
| Mooney, Scotty | Tampa Yacht and Country Club | Green | Male | 6744 |
| Nolan, Paul | Manatee River Pram Fleet | Green | Male | 10150 |
| Pettey, Zachary | NCSC | Green | Male | 14255 |
| Postell, Ben | LLSC | Green | Male | 11833 |
| Postell, Ellen | LLSC | Green | Female | 8715 |
| Rutherford, Schuyler | DIYC | Green | Female | 1141 |
| Smalley, Nikki | Tampa Yacht and Country Club | Green | Female | 7420 |
| Addison, Brandon | Pensacola Yacht Club | Radial | Male | 194058 |
| Allman, Patrick | DIYC | Radial | Male | 174231 |
| Amos, Eric | Pensacola Yacht Club | Radial | Male | 194514 |
| Bate, Harrison | Naples Community Sailing Center | Radial | Male | 181117 |
| Buechler, Mallory | Pensacola Yacht Club | Radial | Female | 187979 |
| Coulter, Jon | NCSC | Radial | Male | 173989 |
| Dietrick, David | DIYC | Radial | Male | 175551 |
| Holmberg, Kevin | DIYC | Radial | Male | 148861 |
| Noble, Sydney | Naples Community Sailing Center | Radial | Female | 173994 |
| Page, Corey | NCSC | Radial | Male | 177649 |
| Pereira, Aj | Fairhope | Radial | Male | 210664 |
| Pinholster, Ian | NCSC | Radial | Male | 195497 |
| Riddle, Derek | Pensacola Yacht Club | Radial | Male | 69 |
| Spoto, Susannah | DIYC | Radial | Female | 192007 |
| Stocke, Christopher | Sarasota Youth Sailing Program | Radial | Male | 188920 |
| Taylor, Denny | Davis Island | Radial | Male | 171202 |
| Thomas, Garrett | Naples Community Sailing Center | Radial | Male | 185453 |
| Woodworth, Curtis | LYC/CRYC/PBSC | Radial | Male | 183866 |
| Blacker, Noah | Saint Petersburg Yacht club | 4.7 | Male | 121458 |
| Clarke, Ryan | Halifax Youth Sailing | 4.7 | Male | 218 |
| Degen, Aj | DIYC | 4.7 | Male | 192089 |
| King, Andrew | SPYC | 4.7 | Male | 164312 |
| Reuss, Wendy | Sarasota YSP | 4.7 | Female | 170111 |
| Yarbrough, Ali | NCSC/ESC | 4.7 | Female | 85453 |
| Becker, Ryanna & Luber, George | CCSC | C420 | Female | 3957 |
| Bowles-Jenner, Casey & Baver, Amanda | CCSC | C420 | Female | TBD4 |
| Darcy, Marcos & Wells, Grace | DIYC | C420 | Male | TBD3 |
| Goding, Eric & Goding, Andrew | Davis Island | C420 | Male | UNKNOWN |
| Mastrota, Toni & Viera, Natalie | CCSC | C420 | Female | 4705 |
| Pantelis, Jason & ... | Davis Island | C420 | Male | 000 |
| Simon, Sara & Simon, Ian | Clearwater Community Sailing Center | C420 | Female | TBD2 |
| Zonnenberg, Michael & Booker, Michael | DIYC | C420 | Male | 1 |
| Browning, Colin & ... | Windmill | Windmill | Male | 4481 |
| Carlson, Craig & ... | Windmill Fleet | Windmill | Male | 5000 |
| Fontaine, Daniel & ... | Boca Ciega Yacht Club | Windmill | Male | 5528 |
| Rivera, Antolin & Valentini, Nicky | Davis Island YC | Windmill | Male | 5250 |
| Ship 915, Sea Sccout & ... | Boca Ciega Yacht Club | Windmill | Male | 4886 |
| 104 Boats are pre-registered. | |
| 15 | Red |
| 23 | Blue |
| 3 | White |
| 26 | Green |
| 18 | Radial |
| 6 | 4.7 |
| 8 | C420 |
| 5 | Windmill |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email John Lackey
Return