Naples Community Sailing Center
2006 Naples Cup Regatta
November 11-12,2006
Green Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9
1 11399 Marcos Darcy Davis Island YC 12 1 3 (8) 2 1 2 (10) 1 2
2 15436 nathaniel Johansson Coral Reef YC 18 2 (12) 1 3 4 6 1 (22) 1
3 12865 Daniel Turner CRYC 32 (14) 7 3 10 7 1 2 2 (13)
4 14357 Ravi Parent Sarasota YSP 50 (15) 6 (15) 9 10 3 8 9 5
5 1364 Andrew Lanser Coral Reef YC 54 (37) 2 13 15 (19) 11 6 4 3
6 11397 Conner Harding CCPR 54 (27) 5 17 11 5 5 4 7 (25)
7 11634 Clyde Wright LYC 56 4 4 (27) 5 16 (32) 9 11 7
8 15531 Eliot Caple NCSC 67 3 1 (68) 1 22 8 23 (31) 9
9 11813 Sydney Noble NCSC 80 19 (26) 6 13 2 12 7 21 (34)
10 14381 Alexander Swerdlow Coral Reef YC 80 (29) 10 16 6 (23) 21 15 8 4
11 9474 Carmella Zabala CCPR 83 9 16 9 4 (43) 14 (35) 13 18
12 95901 Giancarlo Falconi Coral Reef YC 105 7 8 11 (31) 12 (33) 21 29 17
13 8853 Nelson Bass Lauderdale YC 113 17 35 10 (44) 14 19 (36) 3 15
14 14256 Paola Santiago Collier County Sailing Ce 113 6 15 29 (36) (35) 9 16 6 32
15 5674 Joshua Horton Lauderdale YC 117 12 21 12 16 9 20 (34) 27 (35)
16 808 Cogan Wallace NCSC 118 5 32 (56) 7 11 7 5 51 (58)
17 828 Roy Howie Coral Reef YC 120 22 (40) 5 28 3 (44) 19 20 23
18 6788 Rachel Ellis Coral Reef YC 123 18 13 7 27 (73) 31 3 (39) 24
19 13613 Moriah Miller Collier County Parks & Re 123 16 20 (41) 23 21 13 (25) 14 16
20 6 Colton Long LYC 128 10 (45) 26 19 38 (48) 13 12 10
21 6001 Ignacio Figallo Coral Reef YC 129 (40) 19 19 24 6 22 20 (33) 19
22 10 Cody Stansky Palm Beach SC 139 (32) 25 4 12 24 27 31 16 (49)
23 7740 Elizabeth Lisich Edison Sailing Center 154 21 11 18 (34) 32 (60) 18 28 26
24 109 Jack Famiglietti SYSP 158 42 (55) 2 43 (44) 17 28 5 21
25 13612 Samantha Gibson CCPR 159 24 (48) 25 8 (50) 25 46 17 14
26 14524 Gabrielle Nepa Palm Beach SC 165 (44) 9 39 20 (70) 40 26 23 8
27 9303 Mike Hartnett Lauderdale YC 167 30 17 (40) 21 13 26 (37) 32 28
28 7937 Jensen McTighe Lauderdale YC 168 8 14 36 26 (60) 23 11 50 (61)
29 11376 Parker Rocco NCSC 170 (48) (46) 24 14 27 4 27 45 29
30 11395 Claire Dudenhoefer CCSC/CYC 177 11 22 (58) 41 (68) 35 12 44 12
31 6641 Chase Seoane CCSC/CYC 179 20 38 22 (47) 36 (42) 24 19 20
32 9790 Nick Gangemi Coral Reef YC 180 33 (47) 20 38 40 28 (41) 15 6
33 9341 Tiago Lopez Coral Reef YC 195 25 23 23 (40) 20 (55) 29 38 37
34 A Sam Armington Sarasota YSP 198 23 (54) 34 39 17 30 14 (41) 41
35 12863 Jojo Rousseau Coral Reef YC 199 31 (62) 14 42 15 (46) 22 36 39
36 7468 Max Gower Edison Sailing Center 200 13 42 37 18 (61) 18 42 (43) 30
37 11373 Haley Freedman NCSC 202 28 27 (53) 29 47 15 (52) 34 22
38 7499 Asia Borman Edison Sailing Center 210 (36) 29 31 35 (46) 29 30 25 31
39 10683 James Montgomery NCSC 232 41 34 (54) 51 (62) 16 17 35 38
40 6600 Adam Incera CGSC 238 (63) 50 32 (52) 31 52 32 30 11
41 998 Sarah Hansen Edison Sailing Center 252 58 (70) 28 54 28 (68) 33 24 27
42 3190 Nicholas Schultz Sarasota YSP 258 (53) (59) 48 48 33 37 39 10 43
43 1E Spencer Elmslie Coral Reef YC 262 43 18 44 49 29 34 45 (71) (53)
44 12734 Katie Delisser Coral Reef YC 267 35 41 30 (64) 37 38 38 48 (50)
45 8891 Mack Fox Lauderdale YC 269 56 36 (69) 33 25 41 (70) 42 36
46 288 Carla Robles CGSC 273 26 53 33 25 30 51 55 (61) (70)
47 8645 Sean Arrington Coral Reef YC 279 38 33 (60) 22 (49) 49 44 46 47
48 7910 Kyle Runnfeldt Rudder Club of Jacksonvil 280 50 24 38 32 54 39 43 (55) (65)
49 12223 Amy Gamache CCSC/CYC 288 47 30 42 46 34 47 (59) (53) 42
50 7179 Cole Sorenson Sarasota YSP 293 54 (67) 52 (86\DNC) 8 36 48 40 55
51 4189 Darby Capellin Sarasota YSP 313 (72) 60 45 30 (63) 62 53 18 45
52 14259 Alec Nesius Manatte River Pram Fleet 328 61 52 51 (75) (72) 10 40 47 67
53 8729 Harrison Hoy Coral Reef YC 333 45 64 21 62 18 (66) 58 65 (73)
54 9301 Sophia Reineke Lauderdale YC 337 60 57 57 (70) (66) 24 56 37 46
55 150 Jamie Reid Coconut Grove SC 337 (64) 49 46 45 (64) 53 62 49 33
56 13372 Robert Weiss Coral Reef YC 345 57 39 47 55 42 58 47 (59) (62)
57 6694 Veronica Virgin Key Biscayne YC 347 (71) (71) 71 57 53 45 51 26 44
58 1096 Adam Winton Edison Sailing Center 347 39 51 (61) 58 57 50 (76) 52 40
59 10110 Jessica Fields Palm Beach SC 367 (65) 31 59 (61) 58 56 50 57 56
60 8052 Julian Gerez Key Biscayne YC 387 46 61 50 56 39 (76) (74) 72 63
61 4812 Sebastian Lozano Key Biscayne YC 391 (73) 68 55 (77) 45 54 67 54 48
62 2002 Charles Levert LYC 396 52 56 (64) 59 (80) 57 57 64 51
63 14261 Luke Fath Manatee River 406 62 44 67 (78) 74 43 64 (76) 52
64 45 Charlie Kelsey Lauderdale YC 412 51 43 43 17 (86\DNC) (86\DNC) 86\DNC 86\DNC 86\DNC
65 10962 Brittany Borman Edison Sailing Center 417 69 (73) 70 65 26 59 (78) 56 72
66 11 Portia Joi Jefferson CRYC 418 59 28 65 (81) 51 72 (79) 74 69
67 24551 Grant Dixon Lauderdale YC 423 (86\DNC) 58 (77) 66 41 70 63 66 59
68 14194 Parker Sargeant Palm Beach SC 424 34 37 35 60 (86\DNC) (86\DNC) 86\DNC 86\DNC 86\DNC
69 17 Jack Gower Edison Sailing Center 431 55 65 62 63 (76) 64 (68) 58 64
70 8946 Max Gillette Lauderdale YC 439 49 66 66 67 (71) 63 60 68 (86\DNC)
71 8767 Benjamin Incera Coconut Grove SC 447 68 (69) (76) 69 69 61 49 63 68
72 19 Nicholas Zarins Palm Beach SC 449 74 (79) 63 50 67 74 (77) 67 54
73 5052 Isabella Gallart Key Biscayne YC 469 77 72 (78) 72 48 65 69 (78) 66
74 222 Dean Biggs Palm Beach SC 470 (81) (82) 79 76 56 79 54 69 57
75 6451 Harrison Kaplan CGSC 471 67 63 75 74 (77) 67 65 60 (77)
76 5643 Grace Barrett Howie Coral Reef YC 473 (80) (81) 72 73 52 78 61 62 75
77 7177 Brandon Kirby Palm Beach SC 485 75 (80) (80) 37 65 80 75 79 74
78 934 Cameron Pearl Coral Reef YC 499 76 74 (81) 53 (82) 75 73 77 71
79 11AA Daniel Mercadante Jr. Lauderdale YC 501 (79) (83) 74 68 75 69 66 70 79
80 2455 Ruy Maldonado Lauderdale YC 505 66 (78) 73 71 (78) 71 71 75 78
81 9590 George Williams, Jr. Coral Reef YC 515 (82) 76 82 (86\DNC) 79 73 72 73 60
82 2 Karen Salaverria CGSC 525 78 75 (84) (86\DNC) 59 77 80 80 76
83 7 Carrie Marshall Edison Sailing Center 536 70 77 83 79 55 (86\DNF) (86\DNS) 86\DNS 86\DNS
84 11391 Lexie Legault ESC 554 (86\DNC) (86\DNC) 49 80 81 86\DNS 86\DNS 86\DNS 86\DNS
85 10723 Savannah Perry NCSC 602 (86\DNC) (86\DNC) 86\DNC 86\DNC 86\DNC 86\DNC 86\DNC 86\DNC 86\DNC

13 Nov, '06, 11:59
St. Pete Scorer