Naples Community Sailing Center
2006 Naples Cup Regatta
November 11-12,2006
RWB Class Series Summary
All Boats
Pl Sail # Skipper From Sub 1 2 3 4 5 6 Total
1 14246 Mike Popp Team For/DIYC Red (4) 3 1 2 3 2 11
2 15216 Ian Stokes NYCC-TeamX Blue 7 (93\BFD) 3 4 1 1 16
3 81 Mac Agnese No Excuses Blue 3 1 (93\BFD) 5 2 5 16
4 13007 Axel Sly No Excuses Blue (9) 4 5 1 6 4 20
5 1 Chanel Miller No Excuses/LYC Red 5 10 (17) 7 10 7 39
6 9 Michael Zonnenberg Team FOR/DIYC Red 2 (26) 6 6 17 12 43
7 10679 Cameron Purton Davis Island YC Red (20) 8 4 10 12 11 45
8 15705 Christopher Williford Lauderdale/Miami YC Blue 8 2 (93\BFD) 8 19 9 46
9 15212 Jack Swikart SSYC / Team X Red 1 16 (93\BFD) 3 15 23 58
10 14421 Nicholas Clemence Pewaukee YC Red 13 12 2 (93\BFD) 26 10 63
11 2 Graham Landy Team X/NYCC Red 11 (28) 22 28 4 3 68
12 15218 Cav Stokes NYCC-TeamX Red 14 (33) 10 31 7 13 75
13 15217 Teddy Stokes Team X/Norfolk Red (24) 9 23 18 21 6 77
14 14846 Jason Kuebel Team For/SYC Red 10 18 7 22 (35) 25 82
15 12857 Julian Roots Coral Reef YC Red (34) 21 11 20 22 14 88
16 12914 Courtney Lehan Davis Island YC Blue 17 11 (93\BFD) 21 16 24 89
17 11881 Connor Timmins NCSC Red 18 13 8 17 (93\BFD) 38 94
18 12277 Haley Fox Lauderdale YC Blue (35) 7 26 15 25 26 99
19 14255 Parker Polgar Team FOR Red (51) 37 20 19 8 16 100
20 15299 Michael Booker Team FOR Red 16 20 13 (37) 18 34 101
21 15706 Duncan Williford Lauderdale/Miami YC Blue 12 40 16 25 9 (93\OCS) 102
22 15214 Ian Hollerbach Team X/BYC Red 21 6 27 9 (93\BFD) 40 103
23 14389 Brandon Long Coral Reef YC Red 36 15 40 (93\BFD) 14 8 113
24 14017 Teal Strammer Team FOR Red 15 19 (93\BFD) 27 34 20 115
25 13798 Christina Lewis Miami YC Red 43 14 (93\BFD) 12 31 17 117
26 14768 Corey Page NCSC Blue 25 34 34 (36) 13 15 121
27 12809 Christopher Craven Coral Reef YC Blue 40 32 9 14 (93\DSQ) 30 125
28 12618 Dominigue Wright LYC Red (47) 31 14 42 5 35 127
29 10837 Graham Murza Coral Reef YC Red 32 22 29 24 (33) 21 128
30 13791 Laura Hernandez Coral Reef YC Red (37) 30 12 29 30 29 130
31 11398 Jake Freedman NCSC Blue 19 35 18 33 43 (44) 148
32 15794 Susannah Spoto Davis Island YC Red 28 24 (93\BFD) 40 27 32 151
33 13464 Erika Reineke Lauderdale YC Red 22 5 21 11 (93\BFD) 93\OCS 152
34 15537 Drew King St Petersburg YC Red 6 41 15 (93\BFD) 63 27 152
35 5993 Julian Harris Lauderdale YC Blue 45 44 24 26 (93\BFD) 28 167
36 6766 Nicholas Harrington Coral Reef YC Blue 46 25 46 38 (65) 18 173
37 8646 Katie Schneider Miami YC Red 56 (59) 25 16 46 33 176
38 15704 Erik Weis Coral Reef YC Blue (65) 23 42 23 42 50 180
39 12122 Samantha Purton Davis Island YC Blue 30 36 45 (63) 24 47 182
40 12128 Raul Lopez Miami YC White 31 29 31 47 (58) 49 187
41 8188 Jasper Curry Sarasota YSP Red 42 43 37 (54) 32 36 190
42 11800 Garrett Thomas NCSC Red 29 49 19 52 (57) 46 195
43 12802 Matías Agnese Lauderdale YC White 55 39 49 13 41 (65) 197
44 12655 Austin Neuman Riverton YC Blue 26 (56) 47 32 40 52 197
45 6905 Jaime Ramon CRYC/CGSC White 53 (55) 39 39 20 48 199
46 13722 Kai Friesecke Lauderdale YC White 50 38 43 46 29 (55) 206
47 14850 Frank Cash Team FOR Blue 62 67 36 (93\BFD) 23 19 207
48 12875 Patrick Arrington Coral Reef YC Red 39 (58) 57 44 39 31 210
49 15007 Riley Legault NCSC White (93\OCS) 47 35 41 47 45 215
50 13986 Sophia Schultz Sarasota YSP Blue (70) 27 54 48 53 39 221
51 14288 Taylor Scheuermann Coral Reef YC Blue 44 (54) 53 43 45 42 227
52 12858 Jamie Craven Coral Reef YC Blue (72) 45 38 35 62 56 236
53 7 Taylor Palmer No Excuses Red 23 17 (93\BFD) 93\BFD 11 93\OCS 237
54 8064 Karl Ryder Lauderdale YC Blue 49 48 30 (93\BFD) 38 79 244
55 14345 Curtis Woodworth CRYC/PBSC Blue 52 (93\DNF) 59 58 55 22 246
56 13001 Cassidy Sanders ESC Red 38 (93\DNF) 50 30 59 69 246
57 12201 Toni Mastrota CCSC/CYC Blue 57 53 52 (64) 28 60 250
58 12623 Anderson Granger NYCC TeamX Blue (68) 57 62 51 51 37 258
59 11370 Hayden Grant CCSC/CYC Blue 54 46 (67) 45 56 61 262
60 8310 Garrett Duell Coral Reef YC Blue 33 (93\DNF) 93\DNC 34 48 58 266
61 8571 Jackson Fadely Miami YC Blue 27 42 72 (93\BFD) 64 66 271
62 13484 Martina Sly Lauderdale YC White 67 51 44 57 (71) 53 272
63 7691 Daniel Taddeo Miami YC Blue 48 (93\DNF) 77 55 37 57 274
64 12708 Jakob Mansson Edison Sailing Center White 41 63 60 49 61 (78) 274
65 10579 Ali Yarbrough Edison Sailing Center Blue 64 (68) 32 66 50 63 275
66 13588 Kathryn Booker St Petersburg YC White 60 52 68 62 36 (70) 278
67 12863 Pravan Chugani Coral Reef YC Blue (78) 62 58 50 70 41 281
68 13147 Christian Renae LYC Red 76 (93\DNF) 61 53 49 51 290
69 9857 Mark Maguire Coral Reef YC Red 61 (93\DNF) 71 68 44 54 298
70 9335 Dakota Tomasi NCSC Blue 58 60 28 76 (82) 80 302
71 7068 Brooke Griggs CCSC/CYC Blue (93\OCS) 50 63 59 60 72 304
72 8608 Spencer Nora Sarasota YSP Blue 74 (93\DNF) 51 65 52 64 306
73 12210 Elizabeth Newberry Miami YC Blue 77 64 33 73 (93\BFD) 62 309
74 12838 Kara Voss Coral Reef YC Red (79) 66 55 61 69 59 310
75 11021 Elizabeth Ryder Lauderdale YC White 69 (93\DNF) 70 74 68 43 324
76 11364 Scott Ewing Coral Reef YC White 71 (93\DNF) 56 75 66 71 339
77 15511 Madison Gates SPYC/SYSP White 59 61 41 (93\DNC) 93\DNC 93\DNC 347
78 13005 Chalmers Pierce ESC Blue 63 70 75 (80) 67 74 349
79 7896 Alejandro Baptista Miami YC White 81 (93\DNF) 65 56 80 68 350
80 2460 Alex Bejarano Coconut Grove SC Red 75 65 69 70 72 (76) 351
81 9419 Jim Elliott PBSC White 73 (93\DNF) 74 60 75 75 357
82 13294 Gregory Schreiber Coral Reef YC Red 66 69 48 (93\DNC) 93\DNC 93\DNC 369
83 7470 Shannon Long Coral Reef YC Blue (93\DNF) 93\DNF 78 71 54 73 369
84 14449 Wade Waddell Palm Beach SC White 80 (93\DNF) 66 78 78 67 369
85 10859 Rachel Hardage St Petersburg YC Blue (93\DNF) 93\DNF 64 67 76 81 381
86 13372 Trevor Frow Coral Reef YC Red 85 (93\DNF) 76 79 74 77 391
87 14077 Aaron Robin CRYC Red 83 (93\DNF) 80 69 77 83 392
88 13614 Jake Fath Manatee River Red 82 (93\DNF) 73 72 81 84 392
89 10222 Christian Johannsen CRYC White 84 (93\DNF) 81 77 73 82 397
90 5764 Chad Murray NCSC Blue (93\DNF) 93\DNF 79 81 79 85 417
91 15589 Ian Pinholster NCSC Red (93\DNC) 93\DNC 93\DNC 93\DNC 93\DNC 93\DNC 465T
92 12821 Cameron Russell Miami YC Blue (93\DNC) 93\DNC 93\DNC 93\DNC 93\DNC 93\DNC 465T

13 Nov, '06, 11:58
St. Pete Scorer