| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169476 | Matao Vargis | SPYC | 1 | 1 | 1 | 1 | 3 | (11) | 1 | 8 |
| 2 | 175549 | Philip Alley | Coconut Grove SC | 3 | 2 | 2 | 3 | (4) | 2 | 4 | 16 |
| 3 | 182368 | Christopher Taylor | NCSC | 4 | 5 | 3 | 4 | (7) | 3 | 3 | 22 |
| 4 | 183905 | Emily Billing | Clearwater YC | (10) | 3 | 4 | 8 | 5 | 5 | 2 | 27 |
| 5 | 178608 | Justin Doane | NCSC | 6 | 7 | 6 | 6 | (8) | 1 | 7 | 33 |
| 6 | 177649 | Colin Page | NCSC | 7 | 12 | (23) | 2 | 1 | 6 | 6 | 34 |
| 7 | 181108 | Austin McGlannan | Coconut Grove SC | 2 | 8 | 10 | 11 | 6 | 8 | (12) | 45 |
| 8 | 184455 | Zack Kelchner | Coconut Grove SC | 13 | 6 | 12 | 5 | (15) | 4 | 5 | 45 |
| 9 | 184546 | Al Patterson | CRYC/CGSC | 5 | 11 | (19) | 10 | 2 | 12 | 11 | 51 |
| 10 | 181138 | Kristopher Woods | NCSC | 12 | 4 | 9 | 9 | (17) | 7 | 14 | 55 |
| 11 | 185453 | Grady Timmins | NCSC | 8 | (18) | 5 | 7 | 10 | 18 | 15 | 63 |
| 12 | 186591 | Abby Featherstone | SYSP | 11 | 13 | 8 | 14 | 9 | (16) | 10 | 65 |
| 13 | 184534 | Ian Holtzworth | St Petersburg YC | 14 | 9 | 7 | (16) | 11 | 14 | 13 | 68 |
| 14 | 175504 | Eric Lawrence | Team C-Vane | 9 | (14) | 13 | 12 | 13 | 13 | 8 | 68 |
| 15 | 184436 | John Wallace | St Petersburg YC | (15) | 10 | 11 | 15 | 14 | 10 | 9 | 69 |
| 16 | 158961 | Stephen Lue | Clearwater YC | (19) | 16 | 15 | 18 | 12 | 9 | 18 | 88 |
| 17 | 177200 | Simon Lloyd-James | Coconut Grove SC | 16 | 15 | 14 | 17 | (25) | 15 | 16 | 93 |
| 18 | 180551 | Sara Burke | Clearwater YC | 17 | 17 | (20) | 13 | 16 | 17 | 17 | 97 |
| 19 | 16368 | Viktor Wettergren | Sarasota YSP | (38\OCS) | 25 | 16 | 22 | 18 | 19 | 19 | 119 |
| 20 | 173989 | Jon Coulter | NCSC | (38\OCS) | 22 | 18 | 19 | 19 | 20 | 21 | 119 |
| 21 | 185464 | Colleen Hartman | PBSC | 20 | 19 | 22 | 23 | (38\OCS) | 23 | 20 | 127 |
| 22 | 170631 | Rheanna King | Sarasota YSP | 21 | 21 | (25) | 21 | 21 | 22 | 22 | 128 |
| 23 | 175551 | Ian Nora | Sarasota YSP | 18 | 26 | 17 | 20 | 24 | 25 | (27) | 130 |
| 24 | 181818 | D.J. Perry | NCSC | (27) | 20 | 21 | 25 | 20 | 24 | 24 | 134 |
| 25 | 184412 | Danielle Warner | Coconut Grove SC | 22 | 24 | 28 | 29 | (38\OCS) | 21 | 23 | 147 |
| 26 | 44 | Diana Holm | Edison Sailing Center | 23 | 23 | 26 | 27 | 22 | 27 | (28) | 148 |
| 27 | 151855 | Andrew Morgan | Palm Beach SC | 24 | 27 | 24 | (31) | 26 | 26 | 26 | 153 |
| 28 | 18 | Brad Woolston | Edison Sailing Center | 26 | 29 | (31) | 24 | 30 | 29 | 25 | 163 |
| 29 | 180070 | Austin Young | Palm Beach SC | 28 | (31) | 27 | 26 | 23 | 31 | 30 | 165 |
| 30 | 181169 | Erick Fields | Palm Beach SC | 25 | 28 | 30 | 30 | 27 | 28 | (31) | 168 |
| 31 | 166013 | Kyle Sikora | Coconut Grove SC | 30 | (33) | 29 | 28 | 28 | 30 | 29 | 174 |
| 32 | 186598 | Kyle O;Connell | CCPR | 31 | 30 | (32) | 32 | 29 | 32 | 32 | 186 |
| 33 | 156598 | Lexi Coudert | Palm Beach SC | 29 | 32 | (33) | 33 | 31 | 33 | 33 | 191 |
| 34 | 181144 | Jennifer Burke | Clearwater YC | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 228T |
| 35 | 186538 | Caroline Dixon | NCSC | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 228T |
| 36 | 184424 | Matthew Minkoff | St Petersburg YC | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 228T |
| 37 | 187760 | Kyle Sowers | St Petersburg YC | (38\DNC) | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 38\DNC | 228T |
13 Nov, '06, 12:04
St. Pete Scorer