Naples Community Sailing Center
Naples Cup 2007
November 10-11, 2007
Green Fleet Series Summary
Pl. Sail # Skipper From Total 1 2 3 4 5 6 7 8
1 33 Harrison Hoy Coral Reef Yacht Club 21 7 5 3 2 1 1 2 (9)
2 14680 Gerad Ross Sarasota YSP 23 3 (13) 1 1 4 4 5 5
3 10387 Ian MacDiarmid Palm Beach Sailing Club 32 1 7 2 12 (18) 6 3 1
4 13731 Spencer Elmslie Coral Reef Yacht Club 41 12 4 10 3 8 3 1 (32)
5 1480 Alex Valdes-Page Coconut Grove SC 76 30 1 20 5 2 (33) 14 4
6 7499 Max Gillette Lauderdale YC 79 8 8 16 11 11 (23) 7 18
7 10010 George Williams Coral Reef Yacht Club 84 25 17 (38) 7 3 2 4 26
8 16023 Alex Conlan Manatee River Pram Fleet 84 5 6 6 14 12 (29) 13 28
9 2791 Daniel Valdes-Pages Coconut Grove SC 89 17 10 25 6 13 16 (57) 2
10 11005 Ian Raphael Coral Reef Yacht Club 90 21 16 11 4 17 11 10 (48)
11 14852 Liza Toppa Lauderdale YC 90 24 26 9 9 7 9 (39) 6
12 14261 Benjamin Boulch Manatee River Pram Fleet 91 2 19 5 10 24 14 17 (41)
13 2535 Sophia Reineke Lauderdale YC 115 4 18 19 16 16 30 (69) 12
14 14853 Alie Toppa Lauderdale YC 115 26 9 15 (39) 25 5 20 15
15 11040 Erin McLachlan Davis Island Yacht Club 117 32 2 8 20 5 39 11 (59)
16 808 Clayton Sasaki NCSC 132 10 28 (31) 30 27 12 18 7
17 5436 Jack Johansson Coral Reef Yacht Club 133 (64) 21 14 17 23 7 8 43
18 97 Cameron Grubbs PBSC 137 6 32 44 21 (51) 18 6 10
19 16608 Julia Leighton Palm Beach Sailing Club 141 34 15 4 13 6 (49) 23 46
20 7748 Kyle Pond Lauderdale YC 144 40 3 21 43 14 20 (55) 3
21 15022 Mack Fox LYC 165 39 22 23 35 22 8 (51) 16
22 15013 Kaitlyn Delisser Coral Reef Yacht Club 168 31 25 18 22 36 (54) 12 24
23 8645 Sean Arrington Coral Reef Yacht Club 169 15 12 17 (45) 29 32 42 22
24 828 Grace B. Howie Coral Reef Yacht Club 173 28 44 13 34 10 19 25 (66)
25 14748 Juliet Flynn Coral Reef Yacht Club 182 35 11 30 29 19 22 36 (67)
26 13096 Austan Scherr Coral Reef Yacht Club 186 37 38 28 8 28 26 (40) 21
27 08 Logan Libonatti Coral Reef Yacht Club 195 11 24 51 23 9 58 19 (112\DNF)
28 10X Samantha Kassner   203 43 20 7 25 32 41 35 (51)
29 14260 Wade Ingram Manatee River Pram Fleet 205 13 34 22 (40) 33 27 38 38
30 48 William Gubbins Coral Reef Yacht Club 209 56 31 (90) 28 26 24 15 29
31 8687 Benjamin Incera Coconut Grove SC 210 49 30 (53) 26 21 17 30 37
32 11364 Conner Brannon Coral Reef Yacht Club 216 (76) 41 37 15 42 25 45 11
33 09 Daniel Cazzaniga Coral Reef Yacht Club 224 (46) 23 32 31 31 34 29 44
34 16596 Casey Layne Palm Beach Sailing Club 226 9 14 27 (112\DNC) 112\DNC 13 16 35
35 13614 Motte Morrison Manatee River Pram Fleet 232 83 (112\DNC) 12 18 15 59 28 17
36 1 Harrison Kaplan Coconut Grove SC 249 41 51 34 19 40 31 (63) 33
37 12676 Prescott Coleman Palm Beach Sailing Club 251 (75) 72 24 63 20 37 27 8
38 24551 John 'Grant' Dixon Lauderdale YC 253 14 45 (60) 51 34 42 48 19
39 16609 Dean Biggs Palm Beach Sailing Club 270 22 29 41 54 (58) 21 47 56
40 14618 Brandon Kirby Palm Beach Sailing Club 271 (91) 56 40 37 52 38 34 14
41 4820 Carrie Marshall Edison Sailing Center 275 27 35 (79) 44 35 57 41 36
42 825 Chris James Davis Island 279 29 47 36 50 39 28 50 (71)
43 12858 Portia Jefferson Coral Reef Yacht Club 286 16 36 35 38 55 56 (73) 50
44 11378 Joshua Rosenfield NCSC 288 19 (62) 55 48 49 48 22 47
45 14258 Christopher Turcotte Manatee River Pram Fleet 290 (62) 50 52 46 43 40 46 13
46 9474 Adam Mendola Collier County 294 (82) 81 54 33 30 45 24 27
47 14106 Claire Hebb Coral Reef Yacht Club 299 69 58 26 27 37 (77) 43 39
48 3 Holley Toppa Lauderdale YC 300 55 33 47 (112\DNS) 112\DNC 10 9 34
49 11398 Cogan Wallace NCSC 302 50 40 29 (112\DNS) 112\DNC 15 33 23
50 647 Ciara Rodriguez-Horan Lauderdale YC 308 (68) 43 68 32 47 44 44 30
51 84841 Lauren Ayers Davis Island Yacht Club 319 42 37 33 36 44 (76) 59 68
52 95901 Morgan Elmslie Coral Reef Yacht Club 346 (80) 57 72 56 67 43 31 20
53 12858X Katie Harrington CRYC 346 33 46 64 52 61 (70) 32 58
54 007 Kurtis Ross Palm Beach Sailing Club 348 23 49 (66) 47 41 62 66 60
55 3638 Sydney Brumfield Davis Island Yacht Club 374 58 42 48 49 (112\DNC) 50 58 69
56 4189 Darby Capellin Manatee River Pram Fleet 377 18 39 (112\DNC) 112\DNF 112\DNF 35 21 40
57 111 Oscar Coen Coconut Grove SC 383 20 64 62 24 53 78 (84) 82
58 9533 Kurban Ali SPYC 387 (112\DNC) 53 39 41 38 68 87 61
59 12449 Aubrey Khachetoorian VYBA 388 78 27 56 (112\DNF) 112\DNF 36 26 53
60 13613 Taylor Hinote Collier County SC 399 59 69 (75) 55 54 51 54 57
61 16565 Briggs Lalor Palm Beach Sailing Club 408 53 54 42 (112\DNC) 46 71 88 54
62 9 Lanier Williams Coral Reef Yacht Club 426 71 61 49 59 79 46 61 (112\DNF)
63 1373 Ivan Shestopalov Coral Reef Yacht Club 427 57 70 65 42 71 (79) 67 55
64 8310 Lucca Libonatti Coral Reef Yacht Club 427 63 55 45 53 57 82 72 (84)
65 14255 Zachary Pettey NCSC 427 51 71 (74) 66 73 64 53 49
66 10350 James Pulsford Coconut Grove SC 431 66 (77) 57 64 65 60 77 42
67 1878 Alexander Falcon Lauderdale YC 431 52 (76) 61 62 63 74 49 70
68 1285 Sean Brennan Coral Reef Yacht Club 440 36 (112\DNC) 50 112\DNC 45 69 37 91
69 1438 Alex van Puffelen Coconut Grove SC 445 65 48 59 (112\DNC) 50 55 81 87
70 7023 Elizabeth Long Coral Reef Yacht Club 446 88 (112\DNC) 58 58 72 47 60 63
71 8 Hunter Scherr Coral Reef Yacht Club 457 38 52 81 82 86 66 (112\DNF) 52
72 3879 Trevor Avila SPYC 463 70 66 67 60 59 67 74 (79)
73 2839 Blair Lalor Palm Beach Sailing Club 465 44 68 (86) 79 81 84 64 45
74 100 Jose A. (Tony) Prieto Coral Reef Yacht Club 471 77 60 46 (112\DNC) 56 52 92 88
75 1067 Martin Hood SPYC 474 (86) 65 63 67 66 72 68 73
76 9444 Sofia Lopez Coral Reef Yacht Club 477 60 59 43 68 69 88 90 (93)
77 12865 Christian Cazzaniga Coral Reef Yacht Club 478 54 73 (84) 61 68 63 82 77
78 RED11 Parker Long LYC 498 45 75 (112\DNC) 85 75 83 70 65
79 61 Shanna Morehouse Upper Keys Sailing Club 501 89 74 70 69 48 86 65 (112\DNF)
80 006 Kamea Unger Palm Beach Sailing Club 501 (93) 85 82 65 60 89 56 64
81 428 Ryan Guillen Coral Reef Yacht Club 511 (92) 79 71 74 62 73 80 72
82 1012 Nicholas Martho CRYC 523 47 63 78 71 76 94 (97) 94
83 16599 Logan Ross Palm Beach Sailing Club 528 48 (112\DNC) 76 57 70 53 112\DNS 112\DNF
84 88 Bayard Lalor Palm Beach Sailing Club 529 73 80 77 73 64 (112\DNS) 76 86
85 8946 Tyler Shamie LYC & Chicago YC 536 79 78 (112\DNF) 78 78 90 71 62
86 98 Benjamin Kern Palm Beach Sailing Club 537 85 67 69 75 83 80 (86) 78
87 8729 Spencer Martino CRYC 543 61 83 73 70 80 95 (98) 81
88 11 Tristan Day Coral Reef Yacht Club 545 72 84 80 72 77 85 75 (112\DNF)
89 434 Michael Mulraney Palm Beach Sailing Club 568 (97) 88 88 77 82 61 83 89
90 10859 Nevin Avila SPYC 589 95 82 83 80 (112\DNC) 75 94 80
91 11373 Claire Havig NCSC 595 67 (112\DNC) 112\DNF 112\DNF 112\DNF 65 52 75
92 13612 Anna Howard Collier County 609 (96) 89 89 83 84 87 85 92
93 2454 Brian Buckley Lauderdale YC 614 90 (112\DNC) 85 81 112\DNC 81 91 74
94 8064 Sarah Ryder Lauderdale YC 614 94 (112\DNC) 92 84 87 92 89 76
95 878 Cameron Swain Lauderdale YC 632 (112\DNC) 112\DNC 87 76 74 93 78 112\DNF
96 4636 Steven Soza LYC 647 98 90 91 (112\DNC) 85 97 96 90
97 13372 Basilio Garcia Coral Reef Yacht Club 680 (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNC 112\DNS 95 25
98 5803 Oliver Shore Lauderdale YC 685 84 (112\DNC) 112\DNC 112\DNS 112\DNC 91 62 112\DNF
99 13595 Caroline Sisson Macatawa Bay YC 696 (112\DNC) 86 112\DNC 112\DNC 112\DNC 112\DNS 79 83
100 11372 Unkown   702 74 87 93 (112\DNC) 112\DNC 112\DNS 112\DNS 112\DNF
101 06 Keely Kirkpatrick LYC 703 (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNS 31
102 12857 Maria Jefferson Coral Reef Yacht Club 708 (112\DNC) 112\DNC 112\DNC 112\DNC 88 96 93 95
103 16567 Unkown   753 81 (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNF
104 2 Chase Sabadash Lauderdale YC 757 (112\DNF) 112\DNF 112\DNF 112\DNF 112\DNF 112\DNS 112\DNS 85
105 11395 Unkown   759 87 (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNF
106 TBA02 Anna Howard Sugden Regional 784T (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNF
107 11227 Liam Donoghue Sarasota YSP 784T (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNF
108 419 X Coconut Grove SC 784T (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNF
109 8897 Christopher Buckley Lauderdale YC 784T (112\DNF) 112\DNF 112\DNF 112\DNF 112\DNF 112\DNS 112\DNS 112\DNF
110 96 Unknown   784T (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNF
111 12712 Claire Dudenhoefer SPYC 784T (112\DNC) 112\DNC 112\DNC 112\DNC 112\DNC 112\DNS 112\DNS 112\DNF

11 Nov, '07, 14:14
St. Pete Scorer