| Pl | Sail # | Skipper | From | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mac Agnese | LYC/No Excuses | Red | 2 | 1 | 2 | 2 | (3) | 1 | 2 | 10 |
| 2 | 13484 | Axel Sly | MYC/No Excuses | Red | 1 | 2 | 1 | 1 | (7) | 2 | 5 | 12 |
| 3 | 13464 | Erika Reineke | Lauderdale YC | Red | 10 | 3 | 7 | 4 | 4 | (23) | 6 | 34 |
| 4 | 7 | Taylor Palmer | MYC/No Excuses | Red | 4 | (20) | 4 | 5 | 14 | 14 | 9 | 50 |
| 5 | 12855 | Giancarlo Falconi | Coral Reef Yacht Club | Red | 16 | 16 | 3 | 7 | 6 | 7 | (30) | 55 |
| 6 | 12841 | Caterina Cicenia | MYC/No Excuses | Red | 6 | 5 | 17 | 11 | (32) | 5 | 11 | 55 |
| 7 | 15436 | Nathaniel Johansson | Coral Reef Yacht Club | Blue | 17 | (44) | 15 | 9 | 1 | 17 | 1 | 60 |
| 8 | 14768 | Corey Page | NCSC | Red | 5 | 11 | 12 | 14 | (18) | 8 | 14 | 64 |
| 9 | 15212 | Connor Swikart | SSYC | Blue | 7 | 7 | 11 | 6 | 17 | 19 | (93\DNS) | 67 |
| 10 | 13975 | Dominique Wright | Lauderdale YC | Red | 13 | 22 | (29) | 12 | 12 | 4 | 7 | 70 |
| 11 | 15531 | Eliot Caple | NCSC | Blue | 8 | (28) | 6 | 27 | 21 | 3 | 12 | 77 |
| 12 | 15565 | Sean Durkin | Sarasota YSP | Red | 19 | 12 | 8 | 26 | 28 | (43) | 4 | 97 |
| 13 | 4661 | Cody Stansky | Palm Beach Sailing Club | Red | 15 | 4 | 23 | 13 | 26 | (28) | 16 | 97 |
| 14 | 16044 | Maddie Widmeier | NCSC/Brant Beach YC | Blue | 11 | 14 | 9 | 8 | (75) | 38 | 21 | 101 |
| 15 | 15535 | Nicholas Harrington | Coral Reef Yacht Club | Red | 24 | 18 | (47) | 15 | 27 | 6 | 17 | 107 |
| 16 | 15299 | Kathryn Booker | Team FOR | Blue | 9 | (33) | 26 | 32 | 9 | 24 | 18 | 118 |
| 17 | 8571 | Jackson Fadely | Miami Yacht Club | Blue | 14 | 8 | 13 | 10 | (57) | 46 | 28 | 119 |
| 18 | 15007 | Haley Fox | Lauderdale YC | Blue | 25 | 9 | (39) | 22 | 15 | 21 | 27 | 119 |
| 19 | 12340 | J.P. Silvestri | USSCMC | Red | 26 | 26 | 21 | (33) | 10 | 26 | 10 | 119 |
| 20 | 12844 | Maria Sinagra | MYC/No Excuses | Red | 21 | 15 | 24 | 19 | (40) | 34 | 8 | 121 |
| 21 | 11800 | Garrett Thomas | NCSC | Red | 23 | 17 | 31 | (42) | 20 | 20 | 13 | 124 |
| 22 | 13337 | Nikki Medley | Lauderdale YC | Red | 27 | 6 | 5 | 37 | 24 | (57) | 29 | 128 |
| 23 | 14449 | Wade Waddell | Palm Beach Sailing Club | White | 20 | 13 | 19 | 18 | 29 | 33 | (34) | 132 |
| 24 | 15032 | Jamie Craven | Coral Reef Yacht Club | Blue | 3 | (93\OCS) | 28 | 93\BFD | 5 | 18 | 3 | 150 |
| 25 | 14737 | Garrett Duell | Coral Reef Yacht Club | Red | 32 | 23 | 34 | (93\BFD) | 8 | 40 | 15 | 152 |
| 26 | 15398 | Jojo Rousseau | Coral Reef Yacht Club | Blue | 12 | 30 | 27 | (41) | 36 | 15 | 39 | 159 |
| 27 | 11399 | Marcos Darcy | Davis Island Yacht Club | Red | 34 | (48) | 16 | 3 | 43 | 30 | 36 | 162 |
| 28 | 13096 | Scott Ewing | Coral Reef Yacht Club | Blue | 18 | 19 | 46 | 23 | 46 | 10 | (93\OCS) | 162 |
| 29 | 12201 | Toni Mastrota | Team FOR | Red | (50) | 35 | 20 | 24 | 19 | 27 | 40 | 165 |
| 30 | 12128 | Raul Lopez | MYC/No Excuses | Blue | 37 | (41) | 25 | 29 | 23 | 22 | 33 | 169 |
| 31 | 14595 | Rachel Lounsbury | USSCMC | Red | 22 | 21 | 32 | 25 | 35 | (42) | 35 | 170 |
| 32 | 15805 | Ali Yarbrough | ESC/NCSC | Red | 28 | 25 | 41 | 21 | 30 | 32 | (69) | 177 |
| 33 | 13829 | Karl Ryder | Lauderdale YC | Red | (48) | 42 | 14 | 46 | 41 | 12 | 24 | 179 |
| 34 | 14345 | Curtis Woodworth | CRYC/PBSC | Blue | 41 | 10 | 52 | 44 | 11 | (69) | 23 | 181 |
| 35 | 13969 | Robert Anthony Norris | Macatawa Bay YC/DIYC | Blue | 31 | 32 | (50) | 16 | 34 | 25 | 45 | 183 |
| 36 | 12802 | Matías Agnese | Lauderdale YC | Blue | 46 | (51) | 10 | 34 | 31 | 41 | 22 | 184 |
| 37 | BAH05 | Dylan Christie | Royal Nassau Sailing Club | Red | 44 | 40 | (54) | 28 | 37 | 16 | 20 | 185 |
| 38 | 11397 | Conner Harding | NCSC | Blue | 35 | (47) | 37 | 30 | 22 | 47 | 19 | 190 |
| 39 | 13722 | Kai Friesecke | Lauderdale YC | Blue | (49) | 29 | 36 | 45 | 49 | 9 | 32 | 200 |
| 40 | BAH44 | Christopher Sands | Royal Nassau Sailing Club | Red | (58) | 45 | 53 | 20 | 25 | 11 | 48 | 202 |
| 41 | 14288 | Taylor Scheuermann | Coral Reef Yacht Club | Red | (93\DNF) | 93\DNS | 22 | 17 | 2 | 54 | 31 | 219 |
| 42 | 5993 | Julian Harris | Lauderdale YC | Red | 47 | 24 | 18 | 57 | 13 | 75 | (93\OCS) | 234 |
| 43 | 7896 | Martina Sly | Lauderdale YC | Blue | 30 | 49 | 44 | 54 | 50 | 13 | (59) | 240 |
| 44 | 10089 | Andy Widmeier | NCSC/Brant Beach YC | White | 36 | 46 | 35 | 50 | 56 | (76) | 38 | 261 |
| 45 | 6905 | Jaime Ramon | CRYC/CGSC | Blue | 33 | 37 | (67) | 40 | 39 | 53 | 63 | 265 |
| 46 | 15836 | Briland Hays | Coral Reef Yacht Club | White | 29 | 43 | 38 | 47 | 47 | 70 | (73) | 274 |
| 47 | 12449 | Cara Patete | VYBA | Red | 42 | (73) | 65 | 35 | 48 | 49 | 37 | 276 |
| 48 | 12708 | Jakob Mansson | Edison Sailing Center | Blue | 54 | 54 | 33 | 61 | 16 | 62 | (93\OCS) | 280 |
| 49 | 13643 | Sam Peirson | Lauderdale YC | Red | 51 | 31 | (62) | 53 | 52 | 55 | 44 | 286 |
| 50 | 11021 | Elizabeth Ryder | Lauderdale YC | Blue | 53 | 34 | 55 | (76) | 54 | 66 | 26 | 288 |
| 51 | 14711 | Pravan Chugani | Coral Reef Yacht Club | Red | 43 | 39 | 57 | 52 | 55 | 48 | (58) | 294 |
| 52 | 13372 | Tiago Lopez | Coral Reef Yacht Club | Blue | 55 | 27 | 70 | 36 | 38 | (71) | 70 | 296 |
| 53 | BAH10 | Danny DeCardenas | Royal Nassau Sailing Club | Blue | (70) | 50 | 64 | 58 | 51 | 31 | 46 | 300 |
| 54 | 7499 | Jack Gower | Edison Sailing Center | White | (64) | 59 | 40 | 48 | 61 | 37 | 57 | 302 |
| 55 | 15084 | Colton Carnevale | Davis Island Yacht Club | Blue | 59 | 66 | 49 | 39 | (70) | 52 | 42 | 307 |
| 56 | 9335 | Dakota Tomasi | NCSC | Blue | (60) | 53 | 45 | 38 | 58 | 60 | 56 | 310 |
| 57 | 9819 | Elizabeth Lisich | NCSC | Blue | 62 | (63) | 48 | 62 | 63 | 29 | 47 | 311 |
| 58 | 15589 | Ian Pinholster | NCSC | Red | 56 | 58 | (72) | 49 | 62 | 36 | 51 | 312 |
| 59 | 8608 | Spencer Nora | Sarasota YSP | Red | (77) | 70 | 43 | 59 | 33 | 51 | 61 | 317 |
| 60 | 6980 | Sam Armington | Sarasota YSP | Blue | (93\DNS) | 60 | 42 | 65 | 53 | 50 | 53 | 323 |
| 61 | 11881 | Moriah Miller | NCSC | Blue | (73) | 68 | 61 | 43 | 42 | 63 | 55 | 332 |
| 62 | 14666 | Roy Howie | Coral Reef Yacht Club | Blue | 63 | 38 | 51 | 66 | 60 | (68) | 60 | 338 |
| 63 | 9522 | Amy Ravelo | Coral Reef Yacht Club | Blue | (83) | 56 | 30 | 60 | 69 | 72 | 64 | 351 |
| 64 | 15518 | Paola Santiago | NCSC | Blue | 57 | 36 | 77 | 72 | 44 | (83) | 65 | 351 |
| 65 | 11401 | Asia Borman | Edison Sailing Center | Blue | (79) | 75 | 68 | 51 | 59 | 45 | 54 | 352 |
| 66 | 14389 | Shannon Long | Coral Reef Yacht Club | Red | 38 | 64 | 59 | 69 | 66 | 61 | (78) | 357 |
| 67 | 15695 | Christian W. Johannsen | Coral Reef Yacht Club | Blue | 52 | (71) | 69 | 68 | 45 | 58 | 67 | 359 |
| 68 | 14949 | Johnny Fewell | Rudder Club | White | 78 | 74 | (82) | 70 | 79 | 35 | 25 | 361 |
| 69 | 14144 | Bowden Herlin | USSCMC | Red | 39 | 52 | 56 | 31 | (93\DNS) | 93\DNS | 93\DNF | 364 |
| 70 | 10162 | Nic Muller | Coral Reef Yacht Club | White | 40 | 72 | (84) | 63 | 68 | 64 | 62 | 369 |
| 71 | 2875 | Adam Winton | Edison Sailing Center | Blue | 69 | (77) | 60 | 55 | 64 | 56 | 66 | 370 |
| 72 | 14772 | Rachel Hardage | SPYC | Red | 67 | 67 | 71 | (81) | 67 | 59 | 43 | 374 |
| 73 | 6788 | Rachel Ellis | Coral Reef Yacht Club | White | 61 | 65 | 58 | 74 | 73 | (82) | 50 | 381 |
| 74 | 15551 | Parker Rocco | NCSC | Blue | 82 | 80 | 75 | 56 | (83) | 44 | 49 | 386 |
| 75 | 12865 | Daniel Turner | Coral Reef Yacht Club | Blue | 45 | 62 | 74 | 67 | 72 | 74 | (79) | 394 |
| 76 | 1364 | Andrew Lanser | Coral Reef Yacht Club | Blue | 65 | 61 | (80) | 73 | 65 | 67 | 80 | 411 |
| 77 | 14381 | Alexander Swerdlow | Coral Reef Yacht Club | White | 72 | 69 | 66 | 71 | 71 | (86) | 68 | 417 |
| 78 | 18 | Ethan Lounsbury | USSCMC | Blue | 75 | 55 | 73 | (84) | 80 | 73 | 71 | 427 |
| 79 | 13432 | Clare Downing | Davis Island Yacht Club | White | 71 | 57 | 76 | (79) | 78 | 79 | 77 | 438 |
| 80 | 14218 | Nicholas Zarins | Palm Beach Sailing Club | White | 86 | 76 | 81 | 75 | 87 | 39 | (93\DNF) | 444 |
| 81 | BAH02 | Bruce Hall | Royal Nassau Sailing Club | Blue | 76 | 78 | 78 | (82) | 74 | 65 | 74 | 445 |
| 82 | 11634 | Clyde Wright | Lauderdale YC | White | 80 | 81 | (85) | 64 | 85 | 77 | 72 | 459 |
| 83 | 14926 | Carla Robles | Coral Reef Yacht Club | Blue | 66 | (87) | 63 | 80 | 84 | 87 | 83 | 463 |
| 84 | 12277 | Colton Long | LYC | White | 84 | 86 | 89 | 86 | (90) | 85 | 41 | 471 |
| 85 | 11813 | Sydney Noble | NCSC | Blue | 74 | 84 | 79 | 77 | 82 | (89) | 75 | 471 |
| 86 | 14194 | Parker Sargeant | Palm Beach Sailing Club | Blue | 68 | (83) | 83 | 78 | 81 | 80 | 82 | 472 |
| 87 | 3975 | Britanny Borman | Edison Sailing Center | Blue | (93\DNF) | 82 | 87 | 83 | 77 | 78 | 84 | 491 |
| 88 | 6600 | Adam Incera | Coconut Grove SC | Blue | 81 | 79 | (88) | 85 | 86 | 84 | 81 | 496 |
| 89 | 0107 | Nathan Fields | USSCMC | Blue | (93\DNC) | 93\DNC | 93\DNC | 93\DNC | 76 | 90 | 52 | 497 |
| 90 | 7937 | Gayle McTighe | Lauderdale YC | White | 85 | 85 | 86 | 87 | (89) | 88 | 76 | 507 |
| 91 | 7910 | Kyle Runnfeldt | Rudder Club | White | (93\DNF) | 88 | 93\DNC | 93\DNC | 88 | 81 | 85 | 528 |
| 92 | 9419 | Jim Elliott | Palm Beach Sailing Club | Blue | (93\DNC) | 93\DNC | 93\DNC | 93\DNC | 93\DNS | 93\DNS | 93\DNF | 558 |
12 Nov, '07, 05:34
St. Pete Scorer