| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170336 | Ian Heausler | Davis Island | 2 | (5) | 2 | 3 | 1 | 1 | 1 | 10 |
| 2 | 188670 | Philip Alley | Lauderdale YC | 4 | 1 | 3 | 5 | 2 | (7) | 2 | 17 |
| 3 | 169476 | Mateo Vargas | SPYC | 1 | 3 | 1 | 4 | 3 | (8) | 8 | 20 |
| 4 | 183905 | Emily Billing | Clearwater Yacht Club | 3 | 4 | 5 | 1 | (16) | 6 | 4 | 23 |
| 5 | 178608 | Justin Doane | NCSC | 6 | 2 | 4 | 2 | 6 | 3 | (11) | 23 |
| 6 | 188920 | Christopher Stocke | Sarasota YSP | 7 | 7 | 8 | (15) | 4 | 2 | 14 | 42 |
| 7 | 184455 | Zack Kelchner | Lauderdale YC | (13) | 9 | 7 | 9 | 5 | 13 | 6 | 49 |
| 8 | 184534 | Ian Holtzworth | SPYC | 14 | 11 | 6 | 7 | (41\OCS) | 14 | 5 | 57 |
| 9 | 188924 | Viktor Wettergren | Sarasota YSP | 12 | 8 | 12 | 14 | (21) | 10 | 3 | 59 |
| 10 | 187760 | Kyle Sowers | SPYC | 10 | 13 | 11 | 6 | 8 | 12 | (15) | 60 |
| 11 | 182368 | Christopher Taylor | NCSC | 9 | 6 | 9 | 12 | 14 | (17) | 12 | 62 |
| 12 | 188683 | Blake Cabassa | Coral Reef Yacht Club | 8 | 10 | 14 | (19) | 7 | 11 | 13 | 63 |
| 13 | 174219 | Justin Ahearn | Clearwater Yacht Club | 5 | 12 | 13 | 11 | 10 | (26) | 21 | 72 |
| 14 | 181272 | Marissa Lihan | CRYC | 15 | 18 | (20) | 10 | 11 | 18 | 9 | 81 |
| 15 | 172498 | Michael Zonnenberg | Davis Island Yacht Club | 16 | 19 | 18 | (41\BFD) | 15 | 4 | 10 | 82 |
| 16 | 185425 | Austin Mcglannan | Coconut Grove SC | 11 | 22 | 23 | 8 | 18 | (32) | 7 | 89 |
| 17 | 186591 | Abby Featherstone | Sarasota YSP | 17 | 21 | 15 | 16 | (23) | 5 | 18 | 92 |
| 18 | 190387 | Arielle deLisser | Coral Reef Yacht Club | 19 | 15 | 10 | 13 | (24) | 21 | 22 | 100 |
| 19 | 153087 | Jasper Curry | Sarasota YSP | 18 | (26) | 24 | 26 | 22 | 9 | 16 | 115 |
| 20 | 48 | Jake Fath | Sarasota YSP | 24 | 14 | 17 | 18 | (41\OCS) | 29 | 24 | 126 |
| 21 | 170631 | Rheanna King | Sarasota YSP | 22 | 16 | 16 | 24 | (30) | 22 | 26 | 126 |
| 22 | 185464 | Colleen Hartman | Palm Beach Sailing Club | (28) | 24 | 28 | 17 | 13 | 27 | 19 | 128 |
| 23 | 185453 | Connor Timmins | NCSC | 20 | 20 | (26) | 23 | 19 | 25 | 23 | 130 |
| 24 | 167507 | Alex Fox | Lauderdale YC | 23 | 23 | 19 | 28 | 20 | (31) | 25 | 138 |
| 25 | 171010 | Ian Nora | Sarasota YSP | (33) | 29 | 31 | 29 | 9 | 16 | 27 | 141 |
| 26 | 181285 | Lexi Coudert | Coral Reef Yacht Club | 29 | 28 | 22 | 22 | 17 | (41\DNF) | 28 | 146 |
| 27 | 184521 | Brendan Greif | Palm Beach Sailing Club | 26 | 27 | 25 | 27 | 12 | (34) | 31 | 148 |
| 28 | 177200 | Simon Lloyd-James | Coral Reef Yacht Club | 21 | 17 | 21 | 25 | 33 | (41\DNF) | 32 | 149 |
| 29 | 173994 | Hillary Noble | NCSC | (34) | 33 | 32 | 20 | 28 | 20 | 17 | 150 |
| 30 | 181144 | Jennifer Burke | Clearwater Yacht Club | (31) | 30 | 29 | 21 | 26 | 28 | 20 | 154 |
| 31 | 151855 | Andrew Morgan | Palm Beach Sailing Club | 25 | 25 | 27 | 31 | 27 | 30 | (34) | 165 |
| 32 | 16 | Alex Woolston | Edison Sailing Center | 30 | 32 | (35) | 33 | 25 | 19 | 30 | 169 |
| 33 | 175588 | Jack Swikart | Shrewsbury Sailing & YC | 32 | 31 | 33 | 30 | 34 | 15 | (41\DNF) | 175 |
| 34 | 181813 | Harris Hickman | Palm Beach Sailing Club | 27 | 34 | 30 | 35 | 35 | (41\DNF) | 36 | 197 |
| 35 | 187686 | Trevor Frow | Coral Reef Yacht Club | 35 | (41\DNS) | 41\DNC | 41\DNS | 31 | 23 | 29 | 200 |
| 36 | 176033 | Daniel Carney | Pleon Yacht Club | (36) | 35 | 34 | 34 | 29 | 35 | 35 | 202 |
| 37 | 186540 | Teddy Nohren | SPYC | (37) | 36 | 36 | 32 | 32 | 33 | 33 | 202 |
| 38 | 7617 | Graham Murza | Edison | (38) | 37 | 37 | 36 | 36 | 24 | 37 | 207 |
| 39 | 1487791 | Julia Ceraolo | Clearwater Yacht Club | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNF | 41\DNS | 246T |
| 40 | 183904 | Darby Smith | USF | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNF | 41\DNS | 246T |
11 Nov, '07, 14:18
St. Pete Scorer