Naples Community Sailing Center
Naples Cup 2008
Nov. 8 & 9, 2008
Optimist Class Series Summary
All Boats
Pl Sail # Skipper From Sub Tot 1 2 3 4 5 6 7 8
1 15050 Max Simmons Norwalk YC/FAST Red 29 1 3 2 6 4 7 6 (9)
2 15581 Alex Curtiss Team BE/SPYC/CYC Red 30 3 4 5 8 (96\BFD) 4 2 4
3 15704 Erik Weis CRYC/LYC Red 38 7 11 (19) 9 7 1 1 2
4 13484 Axel Sly Coral Reef Yacht Club Red 39 5 7 4 (11) 3 2 10 8
5 3 Luke Muller Coral Reef YC Blue 45 (16) 9 6 3 13 6 7 1
6 13464 Duncan Williford Lauderdale Yacht Club Red 49 10 8 1 4 2 (96\BFD) 14 10
7 2 Nic Muller Coral Reef YC Blue 85 13 5 17 12 15 5 (96\BFD) 18
8 15007 Riley Legault NCSC Blue 86 11 6 (26) 1 20 21 22 5
9 15436 Nathaniel Johansson Coral Reef Yacht Club Red 88 6 23 13 13 14 (34) 8 11
10 14449 Wade Waddell Lauderdale Yacht Club Blue 93 19 18 7 7 (27) 26 3 13
11 16456 Brendan Shanahan SYC/LLSC Red 94 4 15 28 14 (35) 3 23 7
12 14333 Julian Moore USSCMC Red 97 22 2 24 5 (28) 18 9 17
13 11397 Conner Harding NCSC Blue 97 (37) 12 10 10 18 23 4 20
14 15705 Christopher Williford Lauderdale Yacht Club Red 118 2 1 3 (96\BFD) 1 96\BFD 12 3
15 11856 Allyson Donahue Brigantine Y.C./L.O.S.T. Red 126 14 24 9 15 (96\BFD) 17 33 14
16 15695 Christian W. Johannsen Coral Reef Yacht Club Blue 137 45 25 16 (50) 12 14 19 6
17 15630 Courtney Lehan DIYC/Team FOR Red 140 27 17 20 16 32 12 (96\BFD) 16
18 18 Ethan Lounsbury USSCMC Red 143 15 16 22 19 (96\BFD) 36 16 19
19 14768 Corey Page NCSC Red 152 29 32 15 17 5 29 25 (39)
20 15531 Eliot Caple NCSC Red 153 20 13 21 26 8 28 (96\BFD) 37
21 16719 Elizabeth Lisich NCSC Blue 153 21 26 37 (43) 9 9 18 33
22 16708 Ian MacDiarmid Boothbay Harbor YC/PBSC White 157 17 14 42 39 6 13 26 (53)
23 16763 Jaime Ramon CRYC/CGSC Blue 176 36 22 46 (52) 17 19 21 15
24 14345 Conner Brannon CRYC Red 189 25 (50) 11 28 36 8 35 46
25 15661 Samantha Purton NONE Red 189 23 34 30 33 (40) 20 11 38
26 15511 Madison Gates Sarasota Blue 190 50 (57) 32 21 25 25 5 32
27 16044 Maddie Widmeier NCSC/BBYC Red 196 18 10 12 2 26 32 (96\DNS) 96\DNS
28 14247 Maeve White Annapolis Yacht Club Red 198 24 31 8 18 10 11 (96\BFD) 96\DNS
29 11881 Moriah Miller NCSC Blue 212 8 29 (50) 36 31 46 36 26
30 16243 Andy Widmeier NCSC/BBYC Blue 219 12 27 (55) 24 41 40 32 43
31 13722 Kai Friesecke LYC Blue 223 57 42 23 23 21 10 (96\BFD) 47
32 15589 Ian Pinholster NCSC Red 226 (43) 41 38 34 30 16 40 27
33 16487 Cody Stansky USSCMC Red 232 38 36 41 29 (96\BFD) 42 15 31
34 14490 Liam McCarthy SPYC Blue 235 46 39 25 31 (68) 27 37 30
35 16715 Benjamin Boulch Manatee River Pram Fleet Red 237 9 38 29 54 (62) 44 39 24
36 15022 Mack Fox LYC White 250 47 44 61 20 23 33 (96\BFD) 22
37 17077 Patrick Shanahan SYC/LLSC Blue 263 55 19 43 42 45 31 (59) 28
38 15775 Greiner Hobbs Team For/DIYSF Blue 266 41 43 35 30 (50) 24 48 45
39 13096 Scott Ewing CRYC Blue 270 40 20 (96\BFD) 27 71 15 56 41
40 14144 Bowden Herlin USSCMC Red 273 32 55 44 25 38 (96\BFD) 27 52
41 15805 Ali Yarbrough ESC/NCSC Red 275 (53) 45 47 47 37 47 17 35
42 14077 Roy Howie CRYC Blue 280 48 52 14 32 46 48 (96\BFD) 40
43 14381 Alexander Swerdlow CRYC Blue 282 51 (59) 53 37 16 39 44 42
44 16414 Grant Dixon LYC Blue 287 52 77 27 (78) 44 51 24 12
45 3484 Martina Sly Coral Reef Yacht Club Blue 293 63 21 48 35 22 45 (96\BFD) 59
46 647 Ciara Rodriguez-Horan LYC White 307 66 37 33 44 34 (72) 28 65
47 5436 Jack Johansson Coral Reef yacht Club White 311 (60) 46 60 46 43 38 55 23
48 13215 Max Gillette LYC White 314 30 72 (75) 66 11 41 46 48
49 11533 Clayton Sasaki NCSC Blue 327 54 58 54 59 (69) 55 13 34
50 13337 Nikki Medley LYC Red 332 34 33 31 22 (96\BFD) 96\BFD 20 96\BFD
51 16440 Julia Leighton USSCMC White 337 49 56 56 38 51 49 38 (68)
52 16023 Alex Conlan MRPF Red 339 31 35 18 53 52 (96\BFD) 96\BFD 54
53 13731 Spencer Elmslie CRYC White 339 59 28 70 58 (79) 50 30 44
54 16838 Nathan Fields USSCMC Red 349 26 60 57 45 57 73 31 (87)
55 15756 William Gubbins CRYC Blue 350 33 40 80 (85) 49 68 29 51
56 9710 Cameron Grubb Palm Beach Sailing Club White 353 (72) 66 52 62 29 37 45 62
57 13755 Alie Toppa LYC White 358 64 73 49 77 19 (81) 51 25
58 13677 Liza Toppa LYC White 360 62 51 (77) 74 47 43 54 29
59 16713 Alex Valdes-Pages CGSC Red 370 61 48 59 41 (77) 77 63 21
60 8729 Daniel Turner Coral Reef Yacht Club Blue 377 42 65 45 (96\DNF) 39 54 96\BFD 36
61 6788 Rachel Ellis CRYC Blue 380 (68) 68 36 55 55 57 53 56
62 8244 Kyle Pond Lauderdale Yacht Club Red 386 39 64 66 70 60 30 57 (74)
63 15064 Skittles Ward DIYC White 393 28 (96\DNF) 82 79 63 35 42 64
64 16959 Sophia Reineke Lauderdale Yacht Club White 405 (79) 76 40 56 54 67 43 69
65 15762 George Williams CRYC White 406 73 63 (74) 49 67 63 34 57
66 11813 Sydney Noble NCSC Blue 409 (80) 53 63 71 42 62 69 49
67 12708 Martin Hood SPYC Red 413 44 70 73 (83) 24 58 62 82
68 10837 Jakob Mansson Edison Sailing center Blue 416 69 30 51 51 61 (96\BFD) 96\BFD 58
69 80196 Sami Kassner CGSC Blue 435 35 71 65 48 64 75 (96\BFD) 77
70 15727 Sean Brennan CRYC White 441 67 81 (83) 61 59 71 47 55
71 15013 Katie deLisser CRYC White 442 65 67 (78) 65 56 52 71 66
72 14102 Clare Downing DIYC Blue 444 (83) 74 79 67 33 64 60 67
73 13975 Clyde Wright Lauderdale Yacht Club White 449 56 49 62 68 (96\BFD) 22 96\BFD 96\DNS
74 14218 Nicholas Zarins PBSC White 451 (91) 47 64 69 53 78 67 73
75 12912 Prescott Coleman LYC White 453 81 (85) 68 81 48 76 49 50
76 14748 Juliet Flynn Coral Reef Yacht Club White 465 (86) 78 69 60 72 53 72 61
77 14194 Parker Sargeant LYC Blue 473 58 54 87 (96\BFD) 58 70 61 85
78 9757 Adam Winton Edison Sailing Center Blue 475 87 (88) 58 64 81 74 41 70
79 10210 Chris James Davis Island Red 476 (78) 75 71 73 73 69 52 63
80 15708 Jensen McTighe Lauderdale Yacht Club White 488 70 69 (85) 63 74 79 58 75
81 16780 Trevor Avila SPYC Red 492 85 61 34 90 82 80 (96\BFD) 60
82 13821 Parker Brannon CRYC White 501 74 62 81 57 80 83 64 (86)
83 11392 Bailey Carter Manatee River Pram Fleet Blue 502 71 80 (90) 80 65 56 74 76
84 1401 Asia Borman EDISON Blue 508 (84) 82 76 72 75 61 70 72
85 2791 Danielle Valdes-Pages CGSC Red 512 76 90 39 40 83 (96\DNF) 96\BFD 88
86 12712 Claire Dudenhoefer SPYC Blue 518 77 89 67 75 (96\BFD) 82 50 78
87 14666 Grace Howie Coral Reef Yacht Club White 526 88 84 (91) 87 66 65 65 71
88 9677 Holley Toppa LYC Blue 547 82 79 72 (89) 70 84 76 84
89 13005 Jack Gower Edison Sailing Center Blue 549 (92) 86 89 82 78 66 68 80
90 14898 Tori Davis New Bedford Yacht Club Blue 559 (96\DNF) 96\DNS 86 76 96\BFD 60 66 79
91 17235 Nicholas Giacobbe USSCMC Blue 564 75 83 84 84 (96\BFD) 59 96\BFD 83
92 10962 Ian Sanders ESC White 594 90 (96\BFD) 88 88 76 96\DNF 75 81
93 6600 Benjamin Incera CGSC Blue 606 (93) 91 93 91 84 85 73 89
94 9346 Brittany Borman EDISON Blue 612 89 87 92 86 85 (96\BFD) 77 96\BFD
95 1285 Austan Scherr CRYC Blue 672 (96\DNS) 96\DNS 96\DNS 96\DNS 96\DNS 96\DNS 96\DNS 96\DNS

11 Nov, '08, 07:01
St. Pete Scorer