Naples Community Sailing Center
Naples Cup 2009
November 13-14, 2009
Green Class Series Summary
Pl Sail # Skipper From Total 1 2 3 4 5 6 7 8 9
1 15687 Sebastian Clark Key Biscayne Yacht Club 22 1 1 4 (10) 6 (9) 4 2 4
2 12831 Geronimo Nores MYC 24 6 4 3 (98\OCS) 2 1 3 5 (18)
3 12128 Jose Armengol Miami Yacht Club 25 4 (10) 2 1 (7) 3 2 7 6
4 10350 Edmund Aramayo CGSC 47 11 7 8 2 (32) 6 (45) 10 3
5 9389 Garrett Dixon Lauderdale Yacht Club 48 12 6 (23) (98\DNF) 15 4 1 1 9
6 13387 Aleksei Calhoun SPYC 52 2 5 6 19 4 (20) 5 11 (38)
7 6744 Andersen Brooks TYCC 61 13 15 1 8 11 (24) 6 (16) 7
8 1942 Lucas Gonzalez Miami Yatch Club 65 18 14 (98\DNF) (98\DNF) 3 2 14 13 1
9 13595 Caroline Sisson Macatawa Bay Yacht Club 74 3 2 12 11 (25) 21 10 15 (22)
10 1632 Henry Wallace SYSP 75 5 17 9 4 8 (25) 15 (35) 17
11 11401 Aaron Burnett SYSP 76 14 8 5 3 16 12 (28) 18 (20)
12 15531 Lucie Keller NCSC 80 9 (19) 14 (24) 13 13 9 17 5
13 10150 Paul Nolan Manattee River Pram Fleet 89 (29) 3 17 12 19 (44) 26 4 8
14 15836 Luis Jara Coral Reef Yacht Club 91 15 30 22 (98\DNF) (41) 8 11 3 2
15 7420 Nikki Smalley TYCC 97 19 12 11 (30) 20 (22) 12 8 15
16 13443 Philip Gubbins CRYC 100 8 27 (66) (47) 5 31 13 6 10
17 11612 Estill Loyd SPYC 105 24 11 7 9 (57) (28) 17 14 23
18 14260 Alex Woodbridge Manatee River Pram Fleet 124 23 26 15 7 14 (33) 8 (47) 31
19 14259 Austin Hoaglin Manatee River Pram Fleet 132 (28) (40) 13 16 17 27 19 19 21
20 16063 Luis Consuegra key Biscayne Yacht Club 136 34 18 16 5 (40) (47) 35 9 19
21 16608 John Toothman Palm Beach Sailing Club 142 25 25 30 20 (31) 14 16 12 (39)
22 9444 Paula Resto CRYC 161 26 9 29 22 (46) 19 27 29 (48)
23 1111 Samuel Beguiristain CGSC 161 33 16 20 17 (37) 34 29 (37) 12
24 14853 Mariela LLop Lauderdale Yacht Club 172 (39) 13 21 15 (38) 26 37 32 28
25 9676 Mason Johnson Lauderdale Yacht Club 173 20 24 28 14 10 (52) 46 31 (49)
26 15211 Grant Boicheff SPYC 178 7 32 10 (98\DNF) 21 46 40 22 (56)
27 4189 Joe Bolduc CRYC 179 21 36 35 6 (55) 16 24 41 (44)
28 130961 Inigo Yturralde CRYC 185 30 31 25 31 (54) (32) 31 26 11
29 GBR3 Merlin Plant Coral Reef Yacht Club 187 22 22 41 44 (48) 17 20 21 (46)
30 15686 Jose Dapena CGSC 188 38 29 (98\DNF) (98\DNF) 23 7 41 36 14
31 12821 Maximo Nores Miami Yacht Club 190 16 41 19 13 44 30 (98\DNS) 27 (65)
32 15297 Patrick Murray Brigantine Yacht Club 196 17 28 38 (98\DNF) 39 (98\DNF) 33 25 16
33 11364 Nicholas Brown Coral Reef Yacht Club 200 27 (98\DNF) (98\DNF) 98\DNF 1 5 21 24 24
34 113641 Spencer LeGrande Coral Reef Yacht Club 215 32 20 43 27 (98\DNF) 11 38 44 (50)
35 16487 Max Carr LYC 216 (46) 43 18 21 (45) 40 7 45 42
36 4156 Alejandro Holz CGSC 223 47 42 (98\DNF) (98\DNF) 27 10 22 23 52
37 7347 Alexander McCree TYCC 224 37 (47) 34 25 35 41 23 (51) 29
38 15007 Joseph L Fontana IV NCSC 225 40 (73) 46 41 9 36 (53) 40 13
39 1397 Matthew Magardino NCSC 243 (68) (57) 33 42 28 23 44 43 30
40 4467 Matthew Keller NCSC 249 (45) 35 36 34 29 39 39 (63) 37
41 6363 Sydney ElDeiry Lauderdale Yacht Club 261 35 21 24 (98\DNF) (98\DNF) 35 50 60 36
42 15632 Enrique Gaston Key Biscayne Yacht Club 261 36 23 40 (98\DNF) 26 48 63 (69) 25
43 12809 Maximo Castillo Miami Yacht Club 270 52 45 (61) 33 (98\DNF) 15 42 50 33
44 4791 Ciara Dorsay Sarasota Sailing Squadron 275 50 (52) 52 45 24 (53) 30 34 40
45 17414 Lexie Legault NCSC 283 51 51 37 36 18 (64) (57) 49 41
46 8013 Anna Millbourn SYSP 288 57 34 39 38 (98\DNF) (67) 55 39 26
47 128411 Daniel Freedline Miami Yacht Club 288 44 38 31 28 (98\DNF) 66 51 30 (98\DNF)
48 2621 Santiago Holz CGSC 295 65 66 (98\DNF) (98\DNF) 50 18 25 28 43
49 15551 Amelia Schofield NCSC 296 53 44 32 (98\DNF) (98\DNF) 43 32 57 35
50 14357 Michael Feltovic SYSP 299 31 56 57 (98\DNF) 22 37 54 42 (98\DNF)
51 13612 Joshua Angelin CCSC/GCSC 308 59 46 47 (98\DNF) 49 42 (98\DNS) 33 32
52 1141 Schuyler Rutherford DIYC 309 (66) 33 50 (98\DNF) 36 59 18 53 60
53 08 Sofia Bratt CRYC 312 (75) 70 48 29 (98\DNF) 57 61 20 27
54 7698 Ryan Jacobs TYCC 313 62 37 27 39 34 69 (74) (98\DNF) 45
55 10837 William McCarthy Edison sailing center 314 43 49 (98\DNF) (98\DNF) 56 29 34 48 55
56 1553 Christopher Douglas NCSC 322 54 55 45 32 47 38 (59) (56) 51
57 9224 Nicolas Bailleul Miami Yacht Club 338 41 60 62 18 (98\DNF) (65) 58 46 53
58 17246 Bryce Tone Key Biscayne Yacht Club 339 60 62 (98\DNF) (98\DNF) 30 49 52 52 34
59 6664 Johnny Magardino NCSC 373 (70) 61 42 37 (98\DNF) 60 47 64 62
60 15706 Cole Gillette Lauderdale Yacht Club 376 (72) 54 55 43 42 55 62 65 (80)
61 9394 Emma Minges NCSC 381 49 (67) 49 40 (98\DNF) 63 64 58 58
62 16041 Alejandro Sannia Key Biscayne Yatch Club 388 56 69 (98\DNF) (98\DNF) 43 51 56 59 54
63 13475 Luke Welker Lauderdale YC 394 (81) 65 51 26 52 61 (75) 72 67
64 14256 Michael Stuckert Collier County Sail Club 403 80 50 (98\DNF) 48 (98\DNF) 75 48 55 47
65 14666 David Howie CRYC 410 71 71 56 35 (98\DNF) (73) 43 68 66
66 1015 Merrill Carr LYC 423 42 77 (98\DNF) (98\DNF) 98\DNF 45 36 62 63
67 80 Ashley deLisser CRYC 424 48 59 59 (98\DNF) (98\DNF) 54 68 66 70
68 177 Ashley Colson Coral Reef Yacht Club 442 63 58 44 (98\DNF) (98\DNF) 86 80 54 57
69 51 Max Gold CGSC 449 58 48 26 23 (98\DNF) (98\DNF) 98\DNS 98\DNF 98\DNF
70 13614 Taylor Deitrick Manatee River Pram Fleet 454 55 68 54 (98\DNF) (98\DNF) 71 77 70 59
71 14898 Elizabeth Davis NCSC 455 74 39 58 (98\DNF) 51 70 65 (98\DNF) 98\DNF
72 48 Olivia de Olazarra Coral Reef Yacht Club 460 61 75 65 (98\DNF) (98\DNF) 58 49 78 74
73 15802 Nicholas Leshaw Key Biscayne Yacht club 483 69 53 (98\DNF) (98\DNF) 98\DNF 50 69 76 68
74 2A Joshua Miller LYC 489 (86) 63 67 46 (98\DNF) 85 79 80 69
75 15091 Nicolas Guerini KBYC 489 67 81 (98\DNF) (98\DNF) 53 79 73 61 75
76 128571 Stephanie Cruz CRYC 504 77 76 63 (98\DNF) (98\DNF) 72 71 73 72
77 11377 Jocelyn Lyon NCSC 509 (98\DNS) 79 (98\DNF) 98\DNF 58 56 60 79 79
78 113443 Nicholas Reid Edison Sailing Center 510 79 72 60 (98\DNF) (98\DNF) 81 70 75 73
79 15581 Sarah Hershenhorn NCSC 512 10 (98\DNS) (98\DNS) 98\DNS 12 98\DNF 98\DNS 98\DNF 98\DNF
80 1 Rowen Carrick Coral Reef Yacht Club 513 (98\DNS) 82 (98\DNF) 98\DNF 33 62 78 84 76
81 9984 Maxwell Slafer Edison Sailing Center 513 73 74 64 (98\DNF) (98\DNF) 78 82 71 71
82 12855 Kingsley Ehrich Coral Reef Yacht Club 518 78 64 (98\DNF) (98\DNF) 98\DNF 68 66 67 77
83 15900 Caroline DuBois-Weber LYC 530 87 78 68 (98\DNF) (98\DNF) 74 76 83 64
84 15758 Chris Purcell Key Biscayne Yacht Club 546 83 80 (98\DNF) (98\DNF) 98\DNF 76 67 81 61
85 13798 Coleman Glazer Lauderdale Yacht Club 577 (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 82 85 38 78
86 1570 Sarah Williford Lauderdale YC 616 84 (98\DNF) (98\DNF) 98\DNF 98\DNF 83 81 74 98\DNF
87 10010 Sydney Pizelman CRYC 616 (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 80 84 77 81
88 12859 Macarena Puig CRYC 618 (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 77 83 82 82
89 4589 Cole Murray Brigantine YC 619 76 (98\DNF) 53 (98\DNF) 98\DNF 98\DNF 98\DNS 98\DNF 98\DNF
90 39 Alexander Freedline Miami Yacht Club 634 85 (98\DNF) (98\DNF) 98\DNF 98\DNF 98\DNF 72 85 98\DNF
91 859 Chase Babair Edison Sailing Center 641 82 83 (98\DNF) (98\DNF) 98\DNF 84 98\DNS 98\DNF 98\DNF
92 15695 Rafael Benavente KBYC 652 64 (98\DNF) (98\DNF) 98\DNF 98\DNF 98\DNF 98\DNS 98\DNF 98\DNF
93 11378 Benjamin Taylor NCSC 686T (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 98\DNF 98\DNS 98\DNF 98\DNF
94 12802 Tucker Storrs USSCMC 686T (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 98\DNF 98\DNS 98\DNF 98\DNF
95 1817 Carolina Mantilla Coral Reef Yacht club 686T (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 98\DNF 98\DNS 98\DNF 98\DNF
96 808 Oliver Mey NCSC 686T (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 98\DNF 98\DNS 98\DNF 98\DNF
97 24 Kayla Wherry Edison Sailing Center 686T (98\DNS) (98\DNF) 98\DNF 98\DNF 98\DNF 98\DNF 98\DNS 98\DNF 98\DNF

15 Nov, '09, 14:33
St. Pete Scorer