| Pl | Sail # | Skipper | From | Sub | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15705 | Christopher Williford | Lauderdale YC | Red | 24 | 5 | 3 | 4 | (15) | 2 | 5 | 2 | 3 |
| 2 | 15706 | Duncan Williford | Lauderdale YC | Red | 26 | 4 | 7 | 3 | 3 | (11) | 2 | 1 | 6 |
| 3 | 17824 | Martina Sly | CRYC | Red | 33 | 6 | (13) | 5 | 5 | 1 | 4 | 3 | 9 |
| 4 | 14144 | Connor Swikart | SSYC | Red | 39 | 2 | 5 | 12 | 8 | 4 | 6 | (19) | 2 |
| 5 | 10162 | Nic Muller | N/A | Blue | 42 | 3 | 1 | 6 | 20 | 10 | 1 | (21) | 1 |
| 6 | 17321 | Wade Waddell | LYC/PBSC | Blue | 42 | 7 | 2 | (93\DNF) | 1 | 9 | 11 | 7 | 5 |
| 7 | 15973 | Wiley Rogers | Houston Yacht Club | White | 59 | 1 | 4 | 9 | 2 | 15 | 16 | (30) | 12 |
| 8 | 16708 | Ian MacDiarmid | Team M/Sailing Anarchy YC | White | 76 | 8 | 6 | (20) | 9 | 6 | 12 | 20 | 15 |
| 9 | 15436 | Nathaniel Johansson | Coral Reef Yacht Club | Red | 88 | (23) | 17 | 7 | 14 | 13 | 23 | 4 | 10 |
| 10 | 16243 | Andy Widmeier | NCSC/BBYC | Blue | 95 | 24 | 8 | 11 | 7 | 3 | 25 | (33) | 17 |
| 11 | 11881 | Moriah Miller | NCSC | Red | 108 | 10 | 15 | 24 | (35) | 8 | 26 | 9 | 16 |
| 12 | 15704 | Erik Weis | CRYC/LYC | Red | 113 | 15 | 33 | 2 | 11 | (41) | 9 | 32 | 11 |
| 13 | 15531 | Eliot Caple | NCSC | Red | 114 | 21 | 10 | (30) | 25 | 5 | 20 | 14 | 19 |
| 14 | 15299 | Kathryn Booker | Team FOR/DIYC | Red | 119 | (29) | 21 | 17 | 17 | 16 | 22 | 8 | 18 |
| 15 | 17854 | Conner Harding | NCSC | Red | 121 | 25 | 19 | 1 | 22 | 7 | 29 | 18 | (93\OCS) |
| 16 | 15535 | Ivan Shestopalov | CRYC | White | 124 | 14 | 20 | 25 | 23 | 19 | 18 | 5 | (26) |
| 17 | 13443 | Luke Muller | N/A | Red | 126 | 20 | 11 | (58) | 4 | 35 | 7 | 45 | 4 |
| 18 | 16465 | Ben Kern | Team M | Blue | 133 | 13 | 14 | 29 | 21 | (40) | 17 | 11 | 28 |
| 19 | 15022 | Mack Fox | Lauderdale Yacht Club | Blue | 134 | 35 | 12 | (93\DSQ) | 12 | 17 | 15 | 29 | 14 |
| 20 | 15727 | Sean Brennan | Coral Reef Yacht Club | White | 138 | 9 | 9 | 14 | 28 | 31 | 10 | (37) | 37 |
| 21 | 15007 | Riley Legault | NCSC | Red | 140 | 17 | 18 | 23 | 10 | 22 | (28) | 28 | 22 |
| 22 | 17853 | Alie Toppa | Lauderdale Yacht Club | Blue | 142 | 11 | 25 | 27 | (34) | 23 | 30 | 13 | 13 |
| 23 | 14595 | Ethan Lounsbury | Team FOR/USSCMC | Red | 155 | 30 | 29 | 16 | 6 | (42) | 42 | 12 | 20 |
| 24 | 5436 | Jack Johansson | Coral Reef Yacht Club | White | 155 | 18 | 27 | 8 | 42 | 33 | 19 | (59) | 8 |
| 25 | 17224 | Briggs Lalor | Lauderdale Yacht Club | Blue | 161 | 27 | 26 | 15 | (49) | 20 | 14 | 23 | 36 |
| 26 | 14618 | Brandon Kirby | Lauderdale Yacht Club | Blue | 162 | 52 | 16 | 36 | 13 | 28 | (62) | 10 | 7 |
| 27 | 16959 | Sophia Reineke | Lauderdale Yacht Club | Blue | 164 | 12 | 22 | 26 | 36 | 32 | 13 | (42) | 23 |
| 28 | 11546 | Nico Schultz | Team FOR/SYSP | Blue | 174 | 32 | 30 | 18 | 24 | 30 | 8 | (34) | 32 |
| 29 | 15608 | Ben Garber | Miami Yacht Club | Red | 192 | 19 | 24 | 13 | 19 | 21 | 3 | (93\OCS) | 93\DNS |
| 30 | 16719 | Elizabeth Lisich | NCSC | Red | 192 | 28 | (41) | 37 | 37 | 12 | 32 | 25 | 21 |
| 31 | 13096 | Scott Ewing | CRYC | Red | 200 | 26 | 44 | 22 | 38 | (48) | 24 | 17 | 29 |
| 32 | 16414 | Grant Dixon | Lauderdale Yacht Club | Blue | 216 | 16 | 38 | 45 | (58) | 24 | 33 | 16 | 44 |
| 33 | 80196 | Sami Kassner | CGSC | Red | 224 | (59) | 31 | 31 | 52 | 25 | 36 | 22 | 27 |
| 34 | 17852 | Liza Toppa | Lauderdale Yacht Club | Blue | 246 | 39 | 39 | 34 | 30 | 36 | (66) | 44 | 24 |
| 35 | 14381 | Alexander Swerdlow | Coral Reef Yacht Club | Blue | 249 | 31 | 46 | 10 | 32 | (70) | 67 | 24 | 39 |
| 36 | 13731 | Spencer Elmslie | CRYC | Blue | 257 | 37 | 37 | 50 | 29 | (57) | 45 | 26 | 33 |
| 37 | 13215 | Max Gillette | Lauderdale Yacht Club | Blue | 271 | (60) | 32 | 43 | 50 | 18 | 27 | 60 | 41 |
| 38 | 17849 | Prescott Coleman | Lauderdale Yacht Club | White | 273 | 36 | 28 | 21 | 18 | 59 | 61 | (65) | 50 |
| 39 | 18087 | Stephan VerHulst | VYBA | Blue | 276 | 38 | 35 | (53) | 47 | 52 | 31 | 43 | 30 |
| 40 | 17848 | Shawn Harvey | Coral Reef Yacht Club | White | 277 | 46 | 36 | (54) | 31 | 34 | 46 | 41 | 43 |
| 41 | 13975 | Clyde Wright III | Lauderdale Yacht Club | Blue | 284 | 22 | 42 | 39 | 56 | (71) | 60 | 27 | 38 |
| 42 | 15607 | Tom Garber | Miami Yacht Club | Blue | 292 | 40 | (93\OCS) | 55 | 26 | 26 | 37 | 15 | 93\DNS |
| 43 | 14666 | Roy Howie | CRYC | Red | 294 | 44 | 34 | 19 | 16 | 64 | (73) | 69 | 48 |
| 44 | 15708 | Jensen McTighe | Lauderdale Yacht Club | White | 295 | (58) | 50 | 51 | 48 | 27 | 34 | 40 | 45 |
| 45 | 13134 | James Pulsford | CGSC | Blue | 302 | 33 | 23 | (93\DSQ) | 43 | 75 | 38 | 55 | 35 |
| 46 | 14898 | Tori Davis | NCSC | Blue | 307 | 34 | 51 | 49 | 55 | 14 | (65) | 47 | 57 |
| 47 | 9757 | Greyson Dixon | Lauderdale Yacht Club | White | 320 | 53 | 47 | (93\DNF) | 93\DNS | 55 | 35 | 6 | 31 |
| 48 | 16487 | Sebastian Lozano | Key Biscayne Yatch Club | Red | 320 | 42 | 49 | 46 | 33 | 58 | 43 | 49 | (62) |
| 49 | 15630 | Bailey Carter | Davis Island | Blue | 320 | 55 | (65) | 47 | 40 | 39 | 48 | 35 | 56 |
| 50 | 647 | Ciara Rodriguez-Horan | Lauderdale Yacht Club | White | 325 | 50 | 40 | 48 | (61) | 29 | 53 | 58 | 47 |
| 51 | 8979 | Alicia Muscato | Manatee River Pram Fleet | Red | 329 | (71) | 52 | 32 | 39 | 47 | 54 | 51 | 54 |
| 52 | 15064 | Skittles Ward | DIYSF | Blue | 329 | 57 | (59) | 41 | 54 | 37 | 52 | 36 | 52 |
| 53 | 16440 | Julia Leighton | LYC | Blue | 335 | 54 | (93\OCS) | 38 | 46 | 68 | 40 | 64 | 25 |
| 54 | 17395 | Alex Conlan | Team FOR | Red | 338 | 73 | 48 | 28 | 27 | 45 | 64 | 53 | (93\OCS) |
| 55 | 6788 | Rachel Ellis | CRYC | Blue | 342 | 49 | 56 | 33 | 53 | (80) | 51 | 54 | 46 |
| 56 | 14262 | Nicholas Calhoun | SPYC | Blue | 355 | 56 | 61 | 56 | 60 | (67) | 21 | 61 | 40 |
| 57 | 828 | Grace Howie | CRYC | Blue | 373 | 43 | 63 | 57 | 51 | 46 | 57 | 56 | (66) |
| 58 | 9710 | Cameron Grubb | Lauderdale Yacht Club | Blue | 377 | 69 | 57 | 42 | 59 | 50 | (72) | 66 | 34 |
| 59 | 14139 | Margot Murray | Brigantine Yacht Club | White | 377 | (70) | 53 | 40 | 67 | 49 | 56 | 52 | 60 |
| 60 | 16030 | Angelo Mehtala | SYSP | Blue | 381 | 47 | 64 | (67) | 57 | 43 | 47 | 62 | 61 |
| 61 | 14345 | Dillon Riera | CRYC | Blue | 382 | 45 | 55 | (74) | 70 | 65 | 59 | 39 | 49 |
| 62 | 15756 | William Gubbins | CRYC | Red | 384 | 67 | 45 | (82) | 41 | 73 | 63 | 31 | 64 |
| 63 | 6487 | A.J. Lettengarver | USSCMC | Red | 393 | 62 | (93\OCS) | 44 | 44 | 53 | 49 | 48 | 93\OCS |
| 64 | 13005 | Jack Gower | Edision Sailing Center | Blue | 403 | (75) | 54 | 35 | 62 | 44 | 69 | 68 | 71 |
| 65 | 15565 | Benjamin Kalish | SYSP | Red | 406 | 48 | 58 | 73 | 73 | (81) | 55 | 46 | 53 |
| 66 | 15013 | Katie deLisser | CRYC | Blue | 408 | 64 | 62 | 64 | 69 | (72) | 44 | 50 | 55 |
| 67 | 17279 | Blair Lalor | Lauderdale Yacht Club | White | 409 | 41 | 68 | 72 | (81) | 38 | 50 | 72 | 68 |
| 68 | 15084 | Trevor Stone | Sarasota YSP | Blue | 430 | 51 | 60 | 68 | 72 | (74) | 74 | 63 | 42 |
| 69 | 12239 | Maya Kwasniewski | SYSP | Blue | 446 | 61 | 74 | 65 | 71 | 62 | 41 | (93\OCS) | 72 |
| 70 | 14680 | Brooke Conrad | Manatee River Pram Fleet | Red | 457 | 63 | 76 | 52 | (83) | 63 | 77 | 75 | 51 |
| 71 | 13609 | Charlie Curtis | DIYS | White | 459 | 86 | 79 | (93\DNF) | 68 | 60 | 58 | 38 | 70 |
| 72 | 11672 | Connor Murray | Brigantine Yacht Club | White | 459 | 77 | 70 | 59 | 45 | 77 | 68 | (81) | 63 |
| 73 | 11800 | Claire Havig | NCSC | White | 495 | 65 | 67 | 80 | (85) | 76 | 76 | 57 | 74 |
| 74 | 15071 | Calli Lewis | Lauderdale Yacht Club | Blue | 497 | 82 | 73 | 70 | 65 | 61 | 75 | 71 | (83) |
| 75 | 9419 | Olivier Grubb | Lauderdale Yacht Club | White | 498 | 74 | (93\DNF) | 75 | 80 | 54 | 82 | 74 | 59 |
| 76 | 17235 | Nicholas Giacobbe | USSCMC | Blue | 499 | 68 | 69 | 61 | 76 | (83) | 83 | 73 | 69 |
| 77 | 13722 | J.T. Fox | Lauderdale Yacht Club | Red | 501 | 76 | 43 | 78 | (93\DNS) | 93\DNS | 39 | 93\DSQ | 79 |
| 78 | 15208 | Leo Willett | SPYC | Red | 508 | 66 | (93\DNF) | 71 | 66 | 82 | 78 | 80 | 65 |
| 79 | 13114 | Anne Myers | DIYC | Blue | 510 | 78 | 66 | 60 | 79 | 69 | 79 | 79 | (93\OCS) |
| 80 | 92397 | Julian Blanes | CGSC | Blue | 511 | (88) | 71 | 69 | 64 | 66 | 87 | 76 | 78 |
| 81 | 8341 | Jacob Hoffman | Brigantine Yacht Club | Blue | 512 | (85) | 82 | 83 | 78 | 56 | 71 | 67 | 75 |
| 82 | 7 | Josh Lackey | DIYC | Red | 513 | 72 | 78 | (93\DNS) | 74 | 78 | 70 | 83 | 58 |
| 83 | 11227 | Liam Donoghue | SYSP | Blue | 517 | 79 | 72 | 63 | (93\DNF) | 85 | 81 | 70 | 67 |
| 84 | 137311 | Morgan Elmslie | CRYC | White | 554 | 80 | 75 | 76 | 77 | 84 | (85) | 78 | 84 |
| 85 | 12838 | Paul Lobree | BBYC/CGSC | White | 558 | 83 | 80 | 62 | 84 | (93\DNF) | 88 | 84 | 77 |
| 86 | 1577 | Gabriel Mesa | CGSC | White | 561 | 89 | 81 | 66 | 82 | (93\DNS) | 80 | 82 | 81 |
| 87 | 15589 | Sam Tobio | SYSP | Blue | 568 | 81 | 83 | 81 | 75 | (93\DNF) | 89 | 86 | 73 |
| 88 | 14255 | Zachary Pettey | NCSC | Blue | 569 | (93\DNS) | 93\DNF | 93\DNS | 93\DNS | 51 | 86 | 77 | 76 |
| 89 | 14288 | Shane Riera | CRYC | White | 569 | 84 | 77 | 79 | 86 | 79 | 84 | (93\OCS) | 80 |
| 90 | 12844 | Alex van Puffelen | CGSC | Blue | 577 | 87 | (93\DNF) | 77 | 63 | 93\DNF | 90 | 85 | 82 |
| 91 | 13986 | Michael Gowan | SYSP | White | 623 | 90 | 84 | (93\DNF) | 93\DNF | 93\DNF | 91 | 87 | 85 |
| 92 | 15661 | Clare Downing | DIYC | Blue | 651 | (93\DNS) | 93\DNF | 93\DNF | 93\DNF | 93\DNS | 93\DNS | 93\DNS | 93\DNS |
15 Nov, '09, 14:18
St. Pete Scorer