
| Pre-Registered Competitors. | ||||
|---|---|---|---|---|
| Name | Club | Fleet | Gender | Sail# |
| Baird, Ty | SPYC | Red | Male | 16898 |
| Kalish, Benjamin | SYSP | Red | Male | 15565 |
| Lynch, Alexa | SPYC | Red | Female | 16732 |
| Lynch, Zachary | SPYC | Red | Male | 16761 |
| Muscato, Alicia | MRFP | Red | Female | 8979 |
| Rosenthal, Seth | SPYC | Red | Male | 11437 |
| Wood, Samantha | VYBA | Red | Female | 12449 |
| Baird, Nic | SPYC | Blue | Male | 16897 |
| Gower, Jack | Edison Sailing Center | Blue | Male | 13005 |
| Johnson, Stefan | VYBA | Blue | Male | 12451 |
| Jordan, Zachary | SYSP | Blue | Male | 17404 |
| Kwasniewski, Maya | SYSP | Blue | Female | 12239 |
| Lawlor, Garrett | VYBA | Blue | Male | 12737 |
| Steadman, Hannah | Fishing Bay Yacht Club | Blue | Female | 17424 |
| Stone, Trevor | SYSP | Blue | Male | 15084 |
| Trecartin, Scott | Venice Youth Boating Association | Blue | Male | 12456 |
| Gowan, Michael | Sarastoa Youth Sailing Program | White | Male | 13986 |
| Burnett, Aaron | Sarasota Youth sailing Program | Green | Male | 11401 |
| Cantolino, Hannah | MRPF | Green | Female | 12581 |
| Cantolino, Hayley | MRPF | Green | Female | 14258 |
| Cantolino, Mollykate | MRPF | Green | Female | 14261 |
| Dorsay, Ciara | Sarasota Youth Sailing Program | Green | Female | 4791 |
| Etz, Nicholas | VYBA | Green | Male | 9135 |
| Hernandez, Nick | VYBA | Green | Male | 9716 |
| Hinshaw, Jacob | Venice Youth Boating Association VYBA | Green | Male | ? |
| Hoaglin, Austin | MRPF | Green | Male | 17774 |
| Jenkins, Alexis | VYBA | Green | Female | 9527 |
| Lee, Tristan | SYSP | Green | Male | 7179 |
| Light, John | VYBA | Green | Male | 9137 |
| Millbourn, Anna | Sarasota Youth Sailing Program | Green | Female | 8013 |
| Nolan, Paul | Manatee Rivew Pram Fleet | Green | Male | 10150 |
| Nordstrom, Louisa | VYBA | Green | Female | 18034 |
| Purcell, Bay | Sarasota Sailing Squadron | Green | Male | 13611 |
| Purcell, Courtney | VYBA | Green | Female | 9132 |
| Rasmussen, Scott | Edison Sailing Center | Green | Male | 10962 |
| Reid, Nick | Edison Saling Center | Green | Male | 12999 |
| Slafer, Maxwell | Edison Sailing Center | Green | Male | 10962A |
| Trecartin, Brianna | Venice Youth Boating Association | Green | Female | 9129 |
| Wallace, Henry | SYSP | Green | Male | 15511 |
| Whitehead, Bogan | VYBA | Green | Male | 17716 |
| Whitehead, Garver | VYBA | Green | Male | 9140 |
| Whitehead, Truett | VYBA | Green | Male | 9142 |
| Woodbridge, Alex | Manatee River Pram Fleet | Green | Male | 12844 |
| Woolsey, Theodore | SYSP | Green | Male | US2401 |
| Burgett, Roger | VDFL | Laser | Male | 145638 |
| hillmyer, david | SSS | Laser | Male | 191963 |
| Lynch, Matthew | SPYC | Laser | Male | 187743 |
| Weed, Lloyd | VDFL | Laser | Male | 155199 |
| Erquiaga, Blake | VYBA | Radial | Male | 1111111 |
| Fath, Luke | Sarasota Youth Sailing Program | Radial | Male | 175556 |
| Kreider, Paul | VYBA | Radial | Male | 190373 |
| Sosa, Andrew | VYBA | Radial | Male | 168296 |
| Thorpe, Tyler | VYBA | Radial | Male | 190299 |
| Tornese, Sami | VYBA | Radial | Female | 190485 |
| Johnson, Carla | VYBA | 4,7 | Female | 194356 |
| Patete, Cara | VYBA | 4,7 | Female | 194527 |
| Stratton, Adam | Edison Sailing Center | 4,7 | Male | 1 |
| Anderson, Beth | Venice Womens Sailing Squadron (VWSS) | Sunfish | Female | 80337 |
| 58 Boats are pre-registered. | |
| 7 | Red |
| 9 | Blue |
| 1 | White |
| 27 | Green |
| 4 | Laser |
| 6 | Radial |
| 3 | 4,7 |
| 1 | Sunfish |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email Sheila Sosa
Return