Key West Rendezvous

Results are final as of 7:01 on May 20, 2007

Naples - Spin Class

Start:Spin, Finishes:Finish time, Time:05/17@19:01:00, Distance:95
Rank Fleet Boat Class Type SailNo Skipper Club Rating Finish Elapsed Corrected Ave speed Points
1 Naples Midnite Rider Spin Tartan 4100 46 Forrest Banks CMCS 105 05/18@09:27:59 14:26:59 11:40:44 6.575 kn 1.0
2 Naples Toad Hall Spin S2-91 15182 William Harris SAMI 132 05/18@10:30:01 15:29:01 12:00:01 6.136 kn 2.0
3 Naples Macushla Spin Beneteau 34. 53225 Joel Andrews CMCS 96 05/18@10:06:55 15:05:55 12:33:55 6.292 kn 3.0
4 Naples Tippecanoe Spin Farr 395 39509 Daniel Kendrick SAMI 39 05/18@08:41:20 13:40:20 12:38:35 6.948 kn 4.0
5 Naples Renewal Spin C&C 110 52396 Jason Richards GCSC 63 05/18@10:19:58 15:18:58 13:39:13 6.203 kn 5.0

Naples - TC Class

Start:TC, Finishes:Finish time, Time:05/17@19:11:00, Distance:95
Rank Fleet Boat Class Type SailNo Skipper Club Rating Finish Elapsed Corrected Ave speed Points
1 Naples Wiley Coyote (s) TC Tartan 27 714 Roger Horton CMCS 279 05/18@14:33:01 19:22:01 12:00:16 4.905 kn 1.0
2 Naples Island Time TC Catalina 320 689 Joe Barrett GCSC 197 05/18@13:17:16 18:06:16 12:54:21 5.247 kn 2.0
3 Naples Never Again II (s) TC Hunter 40 10 1/2 Russ Colombo SAMI 132 05/18@12:25:58 17:14:58 13:45:58 5.507 kn 3.0
4 Naples Jabu (s) TC Sabre 402 4087 Rex Good NSYC 120 05/18@13:47:19 18:36:19 15:26:19 5.106 kn 4.0
5 Naples Minerva (s) TC C&C 36 32164 Will Rosenbaum GCSC 148   RAF     8.0
5 Naples Deborah TC Pearson 365 22113 John Hodes CMCS 271   DNF     8.0
5 Naples Brigadoon (s) TC Beneteau 46 473 Douglas Cohn NSYC 140   RAF     8.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish8
RAFRetired after finishing8



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com